> ## Content Index
> Fetch the complete content index at: https://www.citizenjournal.us/llms.txt
> Use this file to discover other available public pages before exploring further.

# McPherson Emergency Logs
- URL: https://www.citizenjournal.us/mcpherson-emergency-logs-9/
- Published: 2025-06-09T12:15:27.000Z
- Updated: 2026-05-29T22:53:58.000Z
- Description: June 6-8
- Author: Greg Loving
- Tags: mcj, dnn

# McPherson County Emergency Log

Public Information Report - June 6-8, 2025

Generated: 09-Jun-25 01:08:25

| Date/Time          | Location                                  | Incident                                           |
| ------------------ | ----------------------------------------- | -------------------------------------------------- |
| 06-Jun-25 00:36:49 | WINDSOR LN, MCPHERSON                     | THREATENING SUICIDE / ATTEMPTED SUICIDE            |
| 06-Jun-25 01:08:49 | N MYERS ST / E ANNA ST, MCPHERSON         | TRAFFIC STOP                                       |
| 06-Jun-25 01:34:25 | WINDSOR LN, MCPHERSON                     | INTOXICATED / IMPAIRED PERSON OR LOUD PARTY        |
| 06-Jun-25 05:56:14 | E COLE ST / WILDCAT DR, MOUNDRIDGE        | TRAFFIC STOP                                       |
| 06-Jun-25 07:56:03 | EASTLINKS CT, MCPHERSON                   | SICK PERSON - NO PRIORITY SYMPTOMS                 |
| 06-Jun-25 08:14:54 | W 4TH ST / N MAPLE ST, MCPHERSON          | MOTORIST ASSIST                                    |
| 06-Jun-25 08:25:48 | 2ND AVE / HWY 56, WINDOM                  | MOTORIST ASSIST                                    |
| 06-Jun-25 10:09:48 | E COLE ST / N SCHMIDT AVE, MOUNDRIDGE     | TRAFFIC STOP                                       |
| 06-Jun-25 11:04:36 | E SKANCKE ST, MCPHERSON                   | VERBAL / PHYSICAL DISTURBANCE                      |
| 06-Jun-25 11:12:23 | VIEGA AVE, MCPHERSON                      | PAST HARRASSMENT                                   |
| 06-Jun-25 11:25:09 | S BLAIR ST, WINDOM                        | FALL OR PUBLIC ASSIST                              |
| 06-Jun-25 11:40:25 | OXFORD DR, MCPHERSON                      | WARRANT OR A&D ORDER                               |
| 06-Jun-25 12:11:38 | GARDEN LN, MCPHERSON                      | PAST THREAT                                        |
| 06-Jun-25 13:08:10 | S MEADOWLARK ST, MCPHERSON                | WARRANT OR A&D ORDER                               |
| 06-Jun-25 13:46:23 | W NORTHVIEW RD, MCPHERSON                 | 911 OPEN LINE OR DISCONNECT                        |
| 06-Jun-25 14:27:59 | N HOSPITAL DR, MCPHERSON                  | PATIENT TRANSFER                                   |
| 06-Jun-25 14:50:07 | S CENTENNIAL DR, MCPHERSON                | THEFT / VEHICLE THEFT                              |
| 06-Jun-25 14:59:55 | MM I 135 SB, MCPHERSON COUNTY             | PAST DISTURBANCE                                   |
| 06-Jun-25 15:03:13 | COUNTRYSIDE DR, MCPHERSON                 | 911 OPEN LINE OR DISCONNECT                        |
| 06-Jun-25 16:41:08 | MM I 135 SB, MCPHERSON COUNTY             | INTOXICATED / IMPAIRED PERSON OR LOUD PARTY        |
| 06-Jun-25 16:52:54 | N KANSAS AVE, LINDSBORG                   | ANIMAL NEGLECT                                     |
| 06-Jun-25 17:08:22 | N CEDARS DR, MCPHERSON                    | SICK PERSON WITH ALTERED LOC OR ABNORMAL BREATHING |
| 06-Jun-25 17:14:55 | RAINBOW RD / 14TH AVE, LINDSBORG          | TRAFFIC STOP                                       |
| 06-Jun-25 17:31:34 | 14TH AVE / NAVAJO RD, MCPHERSON           | TRAFFIC STOP                                       |
| 06-Jun-25 17:38:53 | N SWEDONIA ST, MARQUETTE                  | PAST CRIMINAL DECEPTION / FRAUD / FORGERY          |
| 06-Jun-25 18:30:08 | 19TH AVE / HWY 56, MCPHERSON              | VEHICLE FIRE                                       |
| 06-Jun-25 19:04:24 | S MAPLE ST, MCPHERSON                     | 911 OPEN LINE OR DISCONNECT                        |
| 06-Jun-25 19:14:47 | OVERLAND RD, MCPHERSON                    | SUSPICIOUS / WANTED                                |
| 06-Jun-25 19:58:57 | CLUBHOUSE DR, MCPHERSON                   | CRITICAL FALL                                      |
| 06-Jun-25 20:06:08 | N MAXWELL ST, MCPHERSON                   | TRAFFIC STOP                                       |
| 06-Jun-25 20:33:00 | W LINCOLN ST, LINDSBORG                   | INTERFACILITY TRANSFER                             |
| 06-Jun-25 20:42:30 | N CARRIE ST, MCPHERSON                    | TRAFFIC STOP                                       |
| 06-Jun-25 20:54:18 | MM I 135 SB, MCPHERSON COUNTY             | MOTORIST ASSIST                                    |
| 06-Jun-25 20:54:31 | S MAIN ST, LINDSBORG                      | FALL OR PUBLIC ASSIST                              |
| 06-Jun-25 21:34:21 | MM I 135 NB, MCPHERSON COUNTY             | TRAFFIC / PARKING VIOLATION OR COMPLAINT           |
| 06-Jun-25 21:58:56 | E KANSAS AVE / EASTMOOR DR, MCPHERSON     | TRAFFIC STOP                                       |
| 06-Jun-25 22:01:05 | SONORA DR, MCPHERSON                      | 911 OPEN LINE OR DISCONNECT                        |
| 06-Jun-25 22:05:19 | E 1ST ST / N MYERS ST, MCPHERSON          | TRAFFIC STOP                                       |
| 06-Jun-25 22:20:10 | MM I 135 SB, MCPHERSON COUNTY             | PSYCHIATRIC / ABNORMAL BEHAVIOR / SUICIDE ATTEMPT  |
| 06-Jun-25 22:20:20 | WINDSOR LN, MCPHERSON                     | THEFT / VEHICLE THEFT                              |
| 06-Jun-25 22:38:01 | E EUCLID ST, MCPHERSON                    | SICK PERSON WITH ALTERED LOC OR ABNORMAL BREATHING |
| 06-Jun-25 22:42:22 | 21ST AVE, MOUNDRIDGE                      | SICK PERSON - NO PRIORITY SYMPTOMS                 |
| 06-Jun-25 23:24:58 | SOMERSET PL, MCPHERSON                    | SUSPICIOUS / WANTED                                |
| 06-Jun-25 23:30:34 | E NORTHVIEW RD, MCPHERSON                 | SUSPICIOUS / WANTED                                |
| 07-Jun-25 00:14:47 | N MAIN ST, MCPHERSON                      | OFFICER INITIATED ACTIVITY                         |
| 07-Jun-25 00:15:07 | W LINCOLN ST, LINDSBORG                   | INTERFACILITY TRANSFER                             |
| 07-Jun-25 00:26:50 | N MAIN ST, MCPHERSON                      | PAST HARRASSMENT                                   |
| 07-Jun-25 00:46:59 | MCKINLEY CT, LINDSBORG                    | TRAFFIC STOP                                       |
| 07-Jun-25 01:33:54 | S GILDERSLEEVE ST, MCPHERSON              | SUSPICIOUS / WANTED                                |
| 07-Jun-25 01:43:24 | N HOSPITAL DR, MCPHERSON                  | FOLLOW-UP OR ADDED INFORMATION                     |
| 07-Jun-25 03:12:11 | E CENTER ST, INMAN                        | BREATHING PROBLEMS                                 |
| 07-Jun-25 04:13:27 | E ALLISON ST, MCPHERSON                   | DOMESTIC DISTURBANCE / VIOLENCE                    |
| 07-Jun-25 06:38:30 | W WOODSIDE ST, MCPHERSON                  | OFFICER INITIATED ACTIVITY                         |
| 07-Jun-25 07:04:12 | S WASHINGTON ST, LINDSBORG                | STROKE (CVA) / TIA                                 |
| 07-Jun-25 08:27:29 | E EUCLID ST / N OAK ST, MCPHERSON         | ANIMAL BITES / ATTACK                              |
| 07-Jun-25 09:04:38 | S MYRTLE ST, WINDOM                       | PHONECALL                                          |
| 07-Jun-25 10:17:39 | N ELM ST, MCPHERSON                       | FOLLOW-UP OR ADDED INFORMATION                     |
| 07-Jun-25 11:08:29 | W WOODSIDE ST, MCPHERSON                  | PROPERTY                                           |
| 07-Jun-25 11:21:29 | E COLE ST, MOUNDRIDGE                     | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY      |
| 07-Jun-25 11:23:16 | W WOODSIDE ST, MCPHERSON                  | PHONECALL                                          |
| 07-Jun-25 11:38:05 | MOHAWK RD / 16TH AVE, MCPHERSON           | LOG PERSON, VEHICLE OR EVENT                       |
| 07-Jun-25 11:47:42 | COMANCHE RD, MCPHERSON                    | PHONECALL                                          |
| 07-Jun-25 12:31:49 | W WOODSIDE ST, MCPHERSON                  | LEC WALKIN / OTHER AGENCY CALL                     |
| 07-Jun-25 12:39:17 | W WOODSIDE ST, MCPHERSON                  | PHONECALL                                          |
| 07-Jun-25 13:00:03 | 14TH AVE / PUEBLO RD, MCPHERSON           | LOG PERSON, VEHICLE OR EVENT                       |
| 07-Jun-25 13:02:27 | I 135 SB, MCPHERSON COUNTY                | MOTORIST ASSIST                                    |
| 07-Jun-25 13:17:01 | FOREST CT, MCPHERSON                      | WATER / ICE RESCUE                                 |
| 07-Jun-25 13:18:34 | W WOODSIDE ST, MCPHERSON                  | LEC WALKIN / OTHER AGENCY CALL                     |
| 07-Jun-25 13:26:09 | WILLOW SPRINGS CT, MCPHERSON              | PHONECALL                                          |
| 07-Jun-25 14:08:44 | 5TH AVE, MCPHERSON                        | LOG PERSON, VEHICLE OR EVENT                       |
| 07-Jun-25 14:12:03 | E KANSAS AVE, MCPHERSON                   | SUSPICIOUS / WANTED                                |
| 07-Jun-25 14:15:09 | E KANSAS AVE, MCPHERSON                   | SEIZURE                                            |
| 07-Jun-25 15:03:58 | N ASH ST, MCPHERSON                       | PHONECALL                                          |
| 07-Jun-25 15:25:53 | W WOODSIDE ST, MCPHERSON                  | PHONECALL                                          |
| 07-Jun-25 15:36:40 | S CHESTNUT ST, MCPHERSON                  | PAST THEFT / ATTEMPTED THEFT                       |
| 07-Jun-25 16:03:55 | S COLE ST / E MCPHERSON ST, LINDSBORG     | TRAFFIC STOP                                       |
| 07-Jun-25 16:04:31 | W EUCLID ST, MCPHERSON                    | OFFICER INITIATED ACTIVITY                         |
| 07-Jun-25 16:36:13 | E COLE ST, MOUNDRIDGE                     | THEFT / VEHICLE THEFT                              |
| 07-Jun-25 17:17:25 | I 135 SB, MCPHERSON COUNTY                | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY      |
| 07-Jun-25 17:38:02 | N KANSAS AVE, LINDSBORG                   | EVENT STANDBY                                      |
| 07-Jun-25 17:40:47 | W WOODSIDE ST, MCPHERSON                  | PHONECALL                                          |
| 07-Jun-25 17:58:09 | E KANSAS AVE, MCPHERSON                   | SUSPICIOUS / WANTED                                |
| 07-Jun-25 18:06:31 | N HOSPITAL DR, MCPHERSON                  | PATIENT TRANSFER                                   |
| 07-Jun-25 18:22:51 | CHISHOLM RD, GALVA                        | ANIMAL FOLLOW UP/WELFARE CHECK                     |
| 07-Jun-25 18:28:09 | N WALNUT ST,INMAN                         | PHONECALL                                          |
| 07-Jun-25 18:36:32 | W WOODSIDE ST, MCPHERSON                  | LEC WALKIN / OTHER AGENCY CALL                     |
| 07-Jun-25 19:04:00 | I 135 NB, MCPHERSON COUNTY                | TRAFFIC STOP                                       |
| 07-Jun-25 19:14:04 | HWY K 61 NB, MCPHERSON COUNTY             | MOTORIST ASSIST                                    |
| 07-Jun-25 19:43:27 | HUMMINGBIRD DR, MCPHERSON                 | PAST ASSAULT / SEXUAL ASSAULT                      |
| 07-Jun-25 19:55:56 | I 135 SB, MCPHERSON COUNTY                | TRAFFIC STOP                                       |
| 07-Jun-25 20:28:16 | I 135 NB, MCPHERSON COUNTY                | EMS INITIATED CALL                                 |
| 07-Jun-25 20:33:26 | I 135 NB, MCPHERSON COUNTY                | MOTORIST ASSIST                                    |
| 07-Jun-25 20:58:31 | I 135 NB, MCPHERSON COUNTY                | TRAFFIC STOP                                       |
| 07-Jun-25 21:03:35 | I 135 SB, MCPHERSON COUNTY                | TRAFFIC STOP                                       |
| 07-Jun-25 21:31:38 | 14TH AVE / OLD MILL RD, LINDSBORG         | TRAFFIC STOP                                       |
| 07-Jun-25 21:43:22 | I 135 SB, MCPHERSON COUNTY                | TRAFFIC / PARKING VIOLATION OR COMPLAINT           |
| 07-Jun-25 22:23:55 | S MAPLE ST / W SUTHERLAND ST, MCPHERSON   | TRAFFIC STOP                                       |
| 07-Jun-25 22:45:22 | E KANSAS AVE, MCPHERSON                   | ABUSE / ABANDOMENT / NEGLECT                       |
| 07-Jun-25 23:03:37 | S 3RD ST, LINDSBORG                       | FALL OR PUBLIC ASSIST                              |
| 07-Jun-25 23:29:22 | N HARRISON ST / E STATE ST, LINDSBORG     | TRAFFIC STOP                                       |
| 07-Jun-25 23:47:31 | N KANSAS AVE / E COLUMBUS ST, LINDSBORG   | TRAFFIC STOP                                       |
| 08-Jun-25 00:00:03 | 14TH AVE / PATHFINDER LN, MCPHERSON       | TRAFFIC STOP                                       |
| 08-Jun-25 00:06:19 | N HARRISON ST, LINDSBORG                  | TRAFFIC STOP                                       |
| 08-Jun-25 00:29:34 | I 135 NB, MCPHERSON COUNTY                | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)       |
| 08-Jun-25 00:32:08 | 23RD AVE / HWY 56, GALVA                  | TRAFFIC STOP                                       |
| 08-Jun-25 00:52:05 | 19TH AVE / HWY 56, MCPHERSON              | TRAFFIC STOP                                       |
| 08-Jun-25 01:02:23 | N WHEELER ST, MCPHERSON                   | SUSPICIOUS / WANTED                                |
| 08-Jun-25 01:12:05 | S MAPLE ST, INMAN                         | DOMESTIC DISTURBANCE / VIOLENCE                    |
| 08-Jun-25 01:12:19 | E UNION ST, LINDSBORG                     | OFFICER INITIATED ACTIVITY                         |
| 08-Jun-25 03:12:03 | N CENTENNIAL DR, MCPHERSON                | PHONECALL                                          |
| 08-Jun-25 03:44:27 | E COLE ST, MOUNDRIDGE                     | TRAFFIC STOP                                       |
| 08-Jun-25 04:09:39 | N 1ST ST, LINDSBORG                       | CHEST PAIN / DISCOMFORT                            |
| 08-Jun-25 05:32:29 | S MAPLE ST, MCPHERSON                     | CALLER IN IMMINENT DANGER                          |
| 08-Jun-25 05:40:10 | I 135 NB, MCPHERSON COUNTY                | TRAFFIC STOP                                       |
| 08-Jun-25 07:45:16 | E KANSAS AVE, MCPHERSON                   | SUSPICIOUS / WANTED                                |
| 08-Jun-25 08:47:06 | E EUCLID ST, MCPHERSON                    | BREATHING PROBLEMS                                 |
| 08-Jun-25 09:02:04 | OAKMONT ST, MCPHERSON                     | CHOKING                                            |
| 08-Jun-25 10:04:44 | E KANSAS AVE, MCPHERSON                   | PHONECALL                                          |
| 08-Jun-25 11:37:10 | S 3RD ST, LINDSBORG                       | SICK PERSON WITH ALTERED LOC OR ABNORMAL BREATHING |
| 08-Jun-25 11:48:38 | DEERFIELD LN, MCPHERSON                   | FALL                                               |
| 08-Jun-25 12:24:54 | 17TH AVE / LIMESTONE RD, MCPHERSON        | TRAFFIC STOP                                       |
| 08-Jun-25 12:44:00 | 17TH AVE / LIMESTONE RD, MCPHERSON        | TRAFFIC STOP                                       |
| 08-Jun-25 12:58:44 | N HWY 81 BYP / W NORTHVIEW RD, MCPHERSON  | TRAFFIC STOP                                       |
| 08-Jun-25 13:03:37 | 17TH AVE / LIMESTONE RD, MCPHERSON        | TRAFFIC STOP                                       |
| 08-Jun-25 13:11:40 | 22ND AVE / CHISHOLM RD, GALVA             | ANIMAL NEGLECT                                     |
| 08-Jun-25 13:20:33 | W DURST ST, MOUNDRIDGE                    | PAST SUSPICIOUS / WANTED                           |
| 08-Jun-25 13:20:36 | LIMESTONE RD / 17TH AVE, MCPHERSON        | TRAFFIC STOP                                       |
| 08-Jun-25 13:26:43 | I 135 NB, MCPHERSON COUNTY                | TRAFFIC STOP                                       |
| 08-Jun-25 13:48:54 | N WALNUT ST, INMAN                        | INTERFACILITY TRANSFER                             |
| 08-Jun-25 14:26:09 | E KANSAS AVE, MCPHERSON                   | FOLLOW-UP OR ADDED INFORMATION                     |
| 08-Jun-25 14:33:12 | W NORTHVIEW RD / MANCHESTER ST, MCPHERSON | DOGRAL                                             |
| 08-Jun-25 15:05:33 | N WHEELER ST, MCPHERSON                   | OVERDOSE / POISONING                               |
| 08-Jun-25 15:18:37 | HUMMINGBIRD DR, MCPHERSON                 | NON-URGENT CHECK THE WELFARE / LOCK OUT            |
| 08-Jun-25 15:46:27 | W AVENUE A, MCPHERSON                     | LOG PERSON, VEHICLE OR EVENT                       |
| 08-Jun-25 15:51:36 | I 135 SB, MCPHERSON COUNTY                | TRAFFIC / PARKING VIOLATION OR COMPLAINT           |
| 08-Jun-25 16:05:36 | I 135 SB, MCPHERSON COUNTY                | MOTORIST ASSIST                                    |
| 08-Jun-25 16:07:51 | CHEROKEE RD, MOUNDRIDGE                   | FALL                                               |
| 08-Jun-25 16:51:58 | E THORNTON ST, MOUNDRIDGE                 | ABDOMINAL PAIN                                     |
| 08-Jun-25 17:38:09 | SONORA DR, MCPHERSON                      | PAST ANIMAL ATTACK / ANIMAL CRUELTY / BARKING DOG  |
| 08-Jun-25 18:01:09 | NORTH TERRACE ST, MCPHERSON               | DOMESTIC DISTURBANCE / VIOLENCE                    |
| 08-Jun-25 20:03:23 | 1ST AVE, WINDOM                           | ELECTRICAL ODOR                                    |
| 08-Jun-25 21:36:15 | W 1ST ST / E 1ST ST, MCPHERSON            | DOGRAL                                             |
| 08-Jun-25 22:00:22 | N MCKINLEY ST, LINDSBORG                  | FALL OR PUBLIC ASSIST                              |
| 08-Jun-25 22:12:12 | N CHRISTIAN AVE, MOUNDRIDGE               | TRAFFIC STOP                                       |
| 08-Jun-25 22:18:22 | 1ST AVE, WINDOM                           | ELECTRICAL ODOR                                    |
| 08-Jun-25 22:29:26 | S ELM ST, MCPHERSON                       | OTHER NOISE COMPLAINT                              |
| 08-Jun-25 22:39:05 | N CHRISTIAN AVE, MOUNDRIDGE               | TRAFFIC STOP                                       |
| 08-Jun-25 22:49:14 | W KANSAS AVE / N MAPLE ST, MCPHERSON      | TRAFFIC STOP                                       |
| 08-Jun-25 22:50:35 | E NORTHVIEW RD, MCPHERSON                 | TRAFFIC / PARKING VIOLATION OR COMPLAINT           |
| 08-Jun-25 23:14:43 | 11TH AVE / HWY 56, MCPHERSON              | DEBRIS                                             |
| 08-Jun-25 23:15:40 | N HOSPITAL DR, MCPHERSON                  | PATIENT TRANSFER                                   |
| 08-Jun-25 23:19:10 | 14TH AVE, LINDSBORG                       | SUSPICIOUS / WANTED                                |
| 08-Jun-25 23:23:51 | N 1ST ST, LINDSBORG                       | TRAFFIC STOP                                       |

McPherson County Communications - Public Information Report

For emergencies, dial 911