> ## Content Index
> Fetch the complete content index at: https://www.citizenjournal.us/llms.txt
> Use this file to discover other available public pages before exploring further.

# McPherson Emergency Logs
- URL: https://www.citizenjournal.us/mcpherson-emergency-logs-8/
- Published: 2025-06-06T12:40:50.000Z
- Updated: 2026-05-29T22:54:03.000Z
- Description: 6/4-5
- Author: Greg Loving
- Tags: mcj, dnn

# McPherson County Emergency Log

Public Information Report - June 4-5, 2025

Generated: June 6, 2025 00:07:26

| Date/Time          | Location                               | Incident                                      |
| ------------------ | -------------------------------------- | --------------------------------------------- |
| 04-Jun-25 02:02:20 | I 135 SB, MCPHERSON COUNTY             | TRAFFIC STOP                                  |
| 04-Jun-25 02:51:25 | S MYRTLE ST, WINDOM                    | OBVIOUS OR EXPECTED DEATH                     |
| 04-Jun-25 04:41:16 | DARLOW DR, MCPHERSON                   | FALL                                          |
| 04-Jun-25 07:15:46 | S 3RD ST / W UNION ST, LINDSBORG       | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)  |
| 04-Jun-25 08:17:17 | W WOODSIDE ST, MCPHERSON               | FOLLOW-UP OR ADDED INFORMATION                |
| 04-Jun-25 08:45:28 | N ELDER ST / W KANSAS AVE, MCPHERSON   | TRAFFIC STOP                                  |
| 04-Jun-25 08:55:59 | E 1ST ST, MCPHERSON                    | RAILROAD / TRAIN COMPLAINT                    |
| 04-Jun-25 09:04:09 | W WOODSIDE ST, MCPHERSON               | FOLLOW-UP OR ADDED INFORMATION                |
| 04-Jun-25 09:07:11 | E 1ST ST, MCPHERSON                    | FOLLOW-UP OR ADDED INFORMATION                |
| 04-Jun-25 09:07:34 | 24TH AVE, CANTON                       | UNKNOWN PROBLEM OR MEDICAL ALARM              |
| 04-Jun-25 09:15:08 | W WOODSIDE ST, MCPHERSON               | FOLLOW-UP OR ADDED INFORMATION                |
| 04-Jun-25 09:28:17 | W WOODSIDE ST, MCPHERSON               | LEC WALKIN / OTHER AGENCY CALL                |
| 04-Jun-25 09:30:28 | S ASH ST, MCPHERSON                    | FOLLOW-UP OR ADDED INFORMATION                |
| 04-Jun-25 09:36:27 | S 1ST ST, LINDSBORG                    | OFFICER INITIATED ACTIVITY                    |
| 04-Jun-25 11:01:40 | KIOWA RD, MCPHERSON                    | COWS OR LIVESTOCK OUT                         |
| 04-Jun-25 11:03:14 | EASTMOOR DR, MCPHERSON                 | FALL                                          |
| 04-Jun-25 11:27:12 | N WALNUT ST, MCPHERSON                 | PHONECALL                                     |
| 04-Jun-25 11:51:06 | 22ND AVE / OVERLAND RD, GALVA          | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)  |
| 04-Jun-25 11:56:20 | W WOODSIDE ST, MCPHERSON               | PHONECALL                                     |
| 04-Jun-25 12:29:58 | 17TH AVE, MCPHERSON                    | THREATENING SUICIDE / ATTEMPTED SUICIDE       |
| 04-Jun-25 12:35:49 | N 3RD ST, LINDSBORG                    | SCAM - NO LOSS OR INFORMATION GIVEN           |
| 04-Jun-25 12:39:33 | W WOODSIDE ST, MCPHERSON               | LEC WALKIN / OTHER AGENCY CALL                |
| 04-Jun-25 12:41:17 | S ASH ST, MCPHERSON                    | CHEST PAIN / DISCOMFORT                       |
| 04-Jun-25 12:41:38 | N 2ND ST, CANTON                       | PHONECALL                                     |
| 04-Jun-25 12:59:34 | PAWNEE RD, MCPHERSON                   | FOLLOW-UP OR ADDED INFORMATION                |
| 04-Jun-25 12:59:57 | N MYERS ST, MCPHERSON                  | TRAFFIC STOP                                  |
| 04-Jun-25 13:01:51 | S CENTENNIAL DR, MCPHERSON             | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)  |
| 04-Jun-25 13:11:52 | S CHRISTIAN AVE, MOUNDRIDGE            | OFFICER INITIATED ACTIVITY                    |
| 04-Jun-25 13:32:15 | E KANSAS AVE, MCPHERSON                | OFFICER INITIATED ACTIVITY                    |
| 04-Jun-25 13:34:43 | W SALINE ST, LINDSBORG                 | FALL                                          |
| 04-Jun-25 13:35:31 | HWY OLD 81, MCPHERSON                  | TRAFFIC STOP                                  |
| 04-Jun-25 13:47:17 | S ASH ST, MCPHERSON                    | ANIMAL FOLLOW UP/WELFARE CHECK                |
| 04-Jun-25 13:52:46 | QUIVIRA RD, MARQUETTE                  | CHEST PAIN / DISCOMFORT                       |
| 04-Jun-25 13:54:05 | E KANSAS AVE, MCPHERSON                | PHONECALL                                     |
| 04-Jun-25 13:54:41 | N MAPLE ST, MCPHERSON                  | TRAFFIC STOP                                  |
| 04-Jun-25 14:06:20 | DEERFIELD DR, MCPHERSON                | PAST CRIMINAL DECEPTION / FRAUD / FORGERY     |
| 04-Jun-25 14:20:21 | MOCCASIN RD, MCPHERSON                 | NON-TRAUMATIC BACK PAIN                       |
| 04-Jun-25 14:32:27 | VIEGA AVE, MCPHERSON                   | 911 OPEN LINE OR DISCONNECT                   |
| 04-Jun-25 15:05:08 | VIEGA AVE, MCPHERSON                   | SEIZURE                                       |
| 04-Jun-25 15:25:35 | S 1ST ST, LINDSBORG                    | LEC WALKIN / OTHER AGENCY CALL                |
| 04-Jun-25 15:42:47 | GARDEN LN, MCPHERSON                   | OFFICER INITIATED ACTIVITY                    |
| 04-Jun-25 15:44:47 | S AVENUE B, MOUNDRIDGE                 | CHEST PAIN / DISCOMFORT                       |
| 04-Jun-25 15:51:54 | ARAPAHO RD, INMAN                      | MISSING / RUNAWAY OR FOUND PERSON             |
| 04-Jun-25 16:00:38 | HWY OLD 81, MCPHERSON                  | TRAFFIC STOP                                  |
| 04-Jun-25 16:08:55 | N LAKESIDE DR, MCPHERSON               | OFFICER MISC ASSIGNMENT / TASKS               |
| 04-Jun-25 16:11:23 | KIT BLVD, MCPHERSON                    | 911 OPEN LINE OR DISCONNECT                   |
| 04-Jun-25 16:14:51 | S AVENUE B, MOUNDRIDGE                 | EMS INITIATED CALL                            |
| 04-Jun-25 16:15:05 | S CHAMPLIN ST, MCPHERSON               | PAST TRAFFIC INCIDENT                         |
| 04-Jun-25 16:40:40 | E KANSAS AVE, MCPHERSON                | DEBRIS                                        |
| 04-Jun-25 17:06:09 | HUMMINGBIRD DR, MCPHERSON              | PAST DAMAGE / VANDALISM / MISCHIEF            |
| 04-Jun-25 17:24:54 | S AVENUE B, MOUNDRIDGE                 | INTERFACILITY TRANSFER                        |
| 04-Jun-25 17:37:30 | E SKANCKE ST, MCPHERSON                | PHONECALL                                     |
| 04-Jun-25 17:52:48 | W WOODSIDE ST, MCPHERSON               | LEC WALKIN / OTHER AGENCY CALL                |
| 04-Jun-25 18:16:40 | N HOSPITAL DR, MCPHERSON               | PATIENT TRANSFER                              |
| 04-Jun-25 18:23:45 | S HICKORY ST, MCPHERSON                | SEIZURE                                       |
| 04-Jun-25 18:28:57 | I 135 SB, MCPHERSON COUNTY             | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS    |
| 04-Jun-25 18:38:18 | N SWEDONIA ST, MARQUETTE               | FAINTING EPISODE(S)                           |
| 04-Jun-25 18:54:04 | S FOXFIRE ST, MCPHERSON                | 911 OPEN LINE OR DISCONNECT                   |
| 04-Jun-25 19:04:55 | 17TH AVE, MCPHERSON                    | 911 OPEN LINE OR DISCONNECT                   |
| 04-Jun-25 19:24:51 | 27TH AVE, CANTON                       | FALL OR PUBLIC ASSIST                         |
| 04-Jun-25 19:39:12 | N RANCH RD / PENN DR, MCPHERSON        | PAST TRAFFIC COMPLAINT                        |
| 04-Jun-25 20:01:33 | S BLAIR ST, WINDOM                     | TRAUMATIC INJURY NOT DANGEROUS BODY AREA      |
| 04-Jun-25 20:08:18 | WELLS FARGO RD / I 135 48, LINDSBORG   | DOGRAL                                        |
| 04-Jun-25 20:10:26 | W SUTHERLAND ST, MCPHERSON             | TRAFFIC STOP                                  |
| 04-Jun-25 20:19:44 | S PARK AVE, MCPHERSON                  | OFFICER INITIATED ACTIVITY                    |
| 04-Jun-25 21:09:24 | E 1ST ST, MCPHERSON                    | TRAFFIC STOP                                  |
| 04-Jun-25 21:26:20 | N HOSPITAL DR, MCPHERSON               | PATIENT TRANSFER                              |
| 04-Jun-25 21:33:43 | N MAIN ST, MCPHERSON                   | TRAFFIC STOP                                  |
| 04-Jun-25 22:23:32 | S ASH ST / E KANSAS AVE, MCPHERSON     | TRAFFIC STOP                                  |
| 04-Jun-25 22:25:56 | E KREHBIEL ST, MOUNDRIDGE              | TRAFFIC STOP                                  |
| 05-Jun-25 00:30:08 | N OAK ST / E WOODSIDE ST, MCPHERSON    | NON-URGENT CHECK THE WELFARE / LOCK OUT       |
| 05-Jun-25 01:49:22 | E KANSAS AVE, MCPHERSON                | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)  |
| 05-Jun-25 01:50:16 | W WOODSIDE ST, MCPHERSON               | UNIT CHECK LOG                                |
| 05-Jun-25 01:51:13 | I 135 SB, MCPHERSON COUNTY             | DUI (IMPAIRED DRIVING)                        |
| 05-Jun-25 02:09:52 | E EUCLID ST, MCPHERSON                 | NON-URGENT CHECK THE WELFARE / LOCK OUT       |
| 05-Jun-25 04:57:58 | I 135 SB, MCPHERSON COUNTY             | NON-URGENT CHECK THE WELFARE / LOCK OUT       |
| 05-Jun-25 06:28:25 | GARDEN LN, MCPHERSON                   | SUSPICIOUS / WANTED                           |
| 05-Jun-25 06:57:12 | WICKERSHAM DR, MCPHERSON               | ESCORT- FUNERAL                               |
| 05-Jun-25 07:09:01 | 18TH AVE / EISENHOWER RD, MCPHERSON    | OFFICER MISC ASSIGNMENT / TASKS               |
| 05-Jun-25 07:56:24 | N WEDEL AVE, MOUNDRIDGE                | FALL                                          |
| 05-Jun-25 08:27:50 | E HANCOCK ST, MCPHERSON                | STROKE (CVA) / TIA                            |
| 05-Jun-25 08:47:44 | W AVENUE A, MCPHERSON                  | PAST VANDALISM                                |
| 05-Jun-25 08:54:38 | ARAPAHO RD / I 135 48, MOUNDRIDGE      | LOG PERSON, VEHICLE OR EVENT                  |
| 05-Jun-25 09:19:07 | W WOODSIDE ST, MCPHERSON               | PHONECALL                                     |
| 05-Jun-25 09:25:52 | W WOODSIDE ST, MCPHERSON               | LEC WALKIN / OTHER AGENCY CALL                |
| 05-Jun-25 09:52:30 | NORTHGLEN ST, MCPHERSON                | LOG PERSON, VEHICLE OR EVENT                  |
| 05-Jun-25 10:00:40 | W WOODSIDE ST, MCPHERSON               | FOLLOW-UP OR ADDED INFORMATION                |
| 05-Jun-25 10:06:31 | NORTH HIGH DR, MCPHERSON               | MOTORIST ASSIST                               |
| 05-Jun-25 10:11:33 | 24TH AVE / PUEBLO RD, CANTON           | COWS OR LIVESTOCK OUT                         |
| 05-Jun-25 10:49:58 | S CENTENNIAL DR, MCPHERSON             | PHONECALL                                     |
| 05-Jun-25 11:02:05 | E HOCH ST, MOUNDRIDGE                  | PHONECALL                                     |
| 05-Jun-25 11:44:26 | W WOODSIDE ST, MCPHERSON               | PHONECALL                                     |
| 05-Jun-25 12:02:29 | S CENTENNIAL DR, MCPHERSON             | FAINTING EPISODE(S)                           |
| 05-Jun-25 12:51:19 | N MAIN ST, MCPHERSON                   | OFFICER INITIATED ACTIVITY                    |
| 05-Jun-25 12:53:55 | S AVENUE B, MOUNDRIDGE                 | FAINTING EPISODE(S)                           |
| 05-Jun-25 13:03:17 | S CENTENNIAL DR, MCPHERSON             | FOLLOW-UP OR ADDED INFORMATION                |
| 05-Jun-25 13:06:20 | N MAIN ST, MCPHERSON                   | NON-URGENT CHECK THE WELFARE / LOCK OUT       |
| 05-Jun-25 13:27:18 | E HANCOCK ST / S HARTUP ST, MCPHERSON  | TRAFFIC STOP                                  |
| 05-Jun-25 13:44:42 | N MAIN ST, ROXBURY                     | LOG PERSON, VEHICLE OR EVENT                  |
| 05-Jun-25 13:45:08 | HWY K 61, MCPHERSON                    | TRAFFIC STOP                                  |
| 05-Jun-25 14:01:20 | CHEROKEE RD / HWY K 61, INMAN          | MOTORIST ASSIST                               |
| 05-Jun-25 14:06:43 | E KANSAS AVE, MCPHERSON                | FOLLOW-UP OR ADDED INFORMATION                |
| 05-Jun-25 14:08:09 | S MAPLE ST, INMAN                      | CIVIL PROCESS OR COURT PAPERS                 |
| 05-Jun-25 14:12:29 | S MAIN ST, MCPHERSON                   | OFFICER INITIATED ACTIVITY                    |
| 05-Jun-25 14:41:11 | S RANDALL AVE, MOUNDRIDGE              | CIVIL PROCESS OR COURT PAPERS                 |
| 05-Jun-25 14:50:02 | S WEDEL AVE, MOUNDRIDGE                | CIVIL PROCESS OR COURT PAPERS                 |
| 05-Jun-25 14:53:56 | E KREHBIEL ST, MOUNDRIDGE              | CIVIL PROCESS OR COURT PAPERS                 |
| 05-Jun-25 15:02:36 | N MAXWELL ST, MCPHERSON                | TRAFFIC STOP                                  |
| 05-Jun-25 15:13:25 | N EBY ST, MCPHERSON                    | OFFICER INITIATED ACTIVITY                    |
| 05-Jun-25 15:24:25 | E KANSAS AVE, MCPHERSON                | MOTORIST ASSIST                               |
| 05-Jun-25 15:28:45 | N WALNUT ST, MCPHERSON                 | OFFICER INITIATED ACTIVITY                    |
| 05-Jun-25 15:38:36 | E NORTHVIEW RD / JODY LN, MCPHERSON    | SEIZURE                                       |
| 05-Jun-25 15:43:36 | W WOODSIDE ST, MCPHERSON               | PHONECALL                                     |
| 05-Jun-25 15:49:45 | N MAIN ST, MCPHERSON                   | TRAFFIC STOP                                  |
| 05-Jun-25 16:16:40 | N HARRISON ST, LINDSBORG               | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY |
| 05-Jun-25 16:19:43 | E 1ST ST / N HARTUP ST, MCPHERSON      | OFFICER INITIATED ACTIVITY                    |
| 05-Jun-25 16:30:04 | 20TH AVE / HWY 56, GALVA               | MOTORIST ASSIST                               |
| 05-Jun-25 16:30:26 | E PACK ST, MOUNDRIDGE                  | INTERFACILITY TRANSFER                        |
| 05-Jun-25 16:33:10 | N CHESTNUT ST, LINDSBORG               | URGENT LOCK-OUT/LOCK-IN                       |
| 05-Jun-25 16:34:49 | E 1ST ST, MOUNDRIDGE                   | DOGRAL                                        |
| 05-Jun-25 17:01:44 | N WHEELER ST, MCPHERSON                | OVERDOSE / POISONING                          |
| 05-Jun-25 17:01:47 | E LINCOLN ST, LINDSBORG                | OFFICER INITIATED ACTIVITY                    |
| 05-Jun-25 17:12:30 | 14TH AVE / HWY OLD 81, MCPHERSON       | LOG PERSON, VEHICLE OR EVENT                  |
| 05-Jun-25 17:20:03 | NORTH HIGH DR, MCPHERSON               | VERBAL / PHYSICAL DISTURBANCE                 |
| 05-Jun-25 17:29:22 | S CHESTNUT ST, MCPHERSON               | PAST DISTURBANCE                              |
| 05-Jun-25 17:31:33 | 19TH AVE / HWY 56, MCPHERSON           | MOTORIST ASSIST                               |
| 05-Jun-25 17:33:11 | N EBY ST, MCPHERSON                    | PHONECALL                                     |
| 05-Jun-25 17:40:25 | S 1ST ST, LINDSBORG                    | PHONECALL                                     |
| 05-Jun-25 17:49:46 | S WALNUT ST / W AVENUE C, MCPHERSON    | PARKING                                       |
| 05-Jun-25 17:53:23 | I 135 SB, MCPHERSON COUNTY             | TRAFFIC STOP                                  |
| 05-Jun-25 18:00:01 | OAKLANE ST, MCPHERSON                  | HEART PROBLEMS                                |
| 05-Jun-25 18:07:28 | COMANCHE RD, GALVA                     | TRAFFIC STOP                                  |
| 05-Jun-25 18:08:55 | I 135 SB, MCPHERSON COUNTY             | TRAFFIC STOP                                  |
| 05-Jun-25 18:40:17 | I 135 SB, MCPHERSON COUNTY             | TRAFFIC STOP                                  |
| 05-Jun-25 18:51:55 | I 135 SB, MCPHERSON COUNTY             | TRAFFIC STOP                                  |
| 05-Jun-25 19:03:52 | W KANSAS AVE, MCPHERSON                | VERBAL / PHYSICAL DISTURBANCE                 |
| 05-Jun-25 19:09:41 | NORTHRIDGE CT, LINDSBORG               | OFFICER INITIATED ACTIVITY                    |
| 05-Jun-25 19:23:08 | E KANSAS AVE, MCPHERSON                | TRAFFIC COMPLAINT/HAZARD                      |
| 05-Jun-25 19:41:02 | EASTMOOR DR, MCPHERSON                 | CORRECTIONS HOME VISIT                        |
| 05-Jun-25 19:47:24 | 15TH AVE, MCPHERSON                    | PHONECALL                                     |
| 05-Jun-25 20:06:32 | N HARRISON ST, LINDSBORG               | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY |
| 05-Jun-25 20:51:33 | OXFORD DR, MCPHERSON                   | SICK PERSON - NO PRIORITY SYMPTOMS            |
| 05-Jun-25 21:10:07 | E LINCOLN ST / N MAPLE ST, LINDSBORG   | TRAFFIC STOP                                  |
| 05-Jun-25 21:12:17 | 9TH AVE / HWY 56, MCPHERSON            | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)  |
| 05-Jun-25 21:19:01 | 21ST AVE / MOHAWK RD, GALVA            | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)  |
| 05-Jun-25 21:31:50 | N HARRISON ST / E OLSSON ST, LINDSBORG | TRAFFIC STOP                                  |
| 05-Jun-25 21:39:25 | I 135 SB, MCPHERSON COUNTY             | TRAFFIC STOP                                  |
| 05-Jun-25 21:59:16 | I 135 SB, MCPHERSON COUNTY             | TRAFFIC STOP                                  |
| 05-Jun-25 22:16:15 | S MAIN ST / E AVENUE A, MCPHERSON      | LOG PERSON, VEHICLE OR EVENT                  |
| 05-Jun-25 22:19:09 | I 135 SB, MCPHERSON COUNTY             | MOTORIST ASSIST                               |
| 05-Jun-25 22:30:53 | E SALINE ST / N HARRISON ST, LINDSBORG | TRAFFIC STOP                                  |
| 05-Jun-25 22:33:39 | N ELM ST / E 1ST ST, MCPHERSON         | TRAFFIC STOP                                  |
| 05-Jun-25 22:37:42 | I 135 NB, MCPHERSON COUNTY             | TRAFFIC STOP                                  |
| 05-Jun-25 22:54:11 | 22ND AVE / CHISHOLM RD, GALVA          | TRAFFIC STOP                                  |
| 05-Jun-25 22:57:32 | N HARRISON ST / E OLSSON ST, LINDSBORG | TRAFFIC STOP                                  |
| 05-Jun-25 23:13:52 | N HOSPITAL DR, MCPHERSON               | PATIENT TRANSFER                              |
| 05-Jun-25 23:14:06 | E SALINE ST / N HARRISON ST, LINDSBORG | TRAFFIC STOP                                  |
| 05-Jun-25 23:15:47 | N ELM ST / E MARLIN ST, MCPHERSON      | OFFICER INITIATED ACTIVITY                    |

McPherson County Communications - Public Information Report

For emergencies, dial 911