> ## Content Index
> Fetch the complete content index at: https://www.citizenjournal.us/llms.txt
> Use this file to discover other available public pages before exploring further.

# McPherson Emergency Logs
- URL: https://www.citizenjournal.us/mcpherson-emergency-logs-7/
- Published: 2025-06-04T11:47:28.000Z
- Updated: 2026-05-29T22:54:13.000Z
- Description: 6/2-3
- Author: Greg Loving
- Tags: mcj

# McPherson County Emergency Log

Public Information Report - June 2-3, 2025

Generated: June 4, 2025

| Date/Time          | Location                                | Incident                                                    |
| ------------------ | --------------------------------------- | ----------------------------------------------------------- |
| 02-Jun-25 00:43:56 | E KANSAS AVE, MCPHERSON                 | ABDOMINAL PAIN                                              |
| 02-Jun-25 02:51:41 | N MAIN ST, MCPHERSON                    | TRAFFIC STOP                                                |
| 02-Jun-25 04:37:21 | E COLE ST / N CHRISTIAN AVE, MOUNDRIDGE | TRAFFIC STOP                                                |
| 02-Jun-25 05:06:00 | HARVEST HILLS DR, INMAN                 | POSSIBLY DANGEROUS OR SERIOUS HEMORRHAGE                    |
| 02-Jun-25 05:13:35 | E COLE ST, MOUNDRIDGE                   | SUSPICIOUS / WANTED                                         |
| 02-Jun-25 06:31:53 | E SUTHERLAND ST, MCPHERSON              | NON-URGENT CHECK THE WELFARE / LOCK OUT                     |
| 02-Jun-25 08:12:21 | E CENTER ST, INMAN                      | SICK PERSON - NO PRIORITY SYMPTOMS                          |
| 02-Jun-25 08:15:09 | N MAPLE ST, MCPHERSON                   | SUSPICIOUS / WANTED                                         |
| 02-Jun-25 08:29:55 | N CHESTNUT ST, LINDSBORG                | INTERFACILITY TRANSFER                                      |
| 02-Jun-25 08:53:08 | W WOODSIDE ST, MCPHERSON                | PHONECALL                                                   |
| 02-Jun-25 08:58:57 | N ELM ST, MCPHERSON                     | LOG PERSON, VEHICLE OR EVENT                                |
| 02-Jun-25 09:28:22 | E EUCLID ST, MCPHERSON                  | PHONECALL                                                   |
| 02-Jun-25 09:58:15 | E 1ST ST, MCPHERSON                     | FOLLOW-UP OR ADDED INFORMATION                              |
| 02-Jun-25 10:13:30 | W WOODSIDE ST, MCPHERSON                | FOLLOW-UP OR ADDED INFORMATION                              |
| 02-Jun-25 10:32:18 | S CHRISTIAN AVE, MOUNDRIDGE             | LEC WALKIN / OTHER AGENCY CALL                              |
| 02-Jun-25 10:42:43 | E EUCLID ST, MCPHERSON                  | FOLLOW-UP OR ADDED INFORMATION                              |
| 02-Jun-25 10:45:55 | S AVENUE A, MOUNDRIDGE                  | OFFICER INITIATED ACTIVITY                                  |
| 02-Jun-25 11:11:07 | S CHRISTIAN AVE, MOUNDRIDGE             | LEC WALKIN / OTHER AGENCY CALL                              |
| 02-Jun-25 11:13:22 | W WOODSIDE ST, MCPHERSON                | LEC WALKIN / OTHER AGENCY CALL                              |
| 02-Jun-25 11:34:33 | W LINCOLN ST, LINDSBORG                 | INTERFACILITY TRANSFER                                      |
| 02-Jun-25 11:41:26 | CURTISS CT, MCPHERSON                   | OFFICER INITIATED ACTIVITY                                  |
| 02-Jun-25 11:45:22 | EISENHOWER RD, CANTON                   | OBVIOUS OR EXPECTED DEATH                                   |
| 02-Jun-25 11:47:55 | N MAIN ST, MCPHERSON                    | OFFICER INITIATED ACTIVITY                                  |
| 02-Jun-25 11:53:48 | S CENTENNIAL DR, MCPHERSON              | ANIMAL CRUELTY / INJURED ANIMAL                             |
| 02-Jun-25 12:01:59 | HORSETHIEF RD, MARQUETTE                | MEDICAL RESPONSE IN ELLSWORTH COUNTY                        |
| 02-Jun-25 12:14:54 | E 1ST ST / N MAXWELL ST, MCPHERSON      | OFFICER INITIATED ACTIVITY                                  |
| 02-Jun-25 12:35:34 | W WOODSIDE ST, MCPHERSON                | PHONECALL                                                   |
| 02-Jun-25 13:20:37 | 21ST AVE, GALVA                         | GAS LEAK / GAS ODOR - OUTSIDE COMMERCIAL LINE OR LARGE TANK |
| 02-Jun-25 13:46:39 | E KANSAS AVE, MCPHERSON                 | THREATENING SUICIDE / ATTEMPTED SUICIDE                     |
| 02-Jun-25 13:53:31 | S TAFT ST, MCPHERSON                    | CVLMATTER                                                   |
| 02-Jun-25 14:04:49 | N SWEDONIA ST, MARQUETTE                | PHONECALL                                                   |
| 02-Jun-25 14:18:24 | N MAIN ST, MCPHERSON                    | STROKE (CVA) / TIA                                          |
| 02-Jun-25 14:22:55 | N LAKESIDE DR, MCPHERSON                | TRAFFIC / PARKING VIOLATION OR COMPLAINT                    |
| 02-Jun-25 14:42:00 | W WOODSIDE ST, MCPHERSON                | PHONECALL                                                   |
| 02-Jun-25 15:05:07 | W WOODSIDE ST, MCPHERSON                | PHONECALL                                                   |
| 02-Jun-25 15:33:15 | N MAIN ST, MCPHERSON                    | FOLLOW-UP OR ADDED INFORMATION                              |
| 02-Jun-25 16:41:33 | W WOODSIDE ST, MCPHERSON                | LEC WALKIN / OTHER AGENCY CALL                              |
| 02-Jun-25 16:46:27 | COMANCHE RD, GALVA                      | BACK PAIN                                                   |
| 02-Jun-25 17:02:32 | W WOODSIDE ST, MCPHERSON                | LOG PERSON, VEHICLE OR EVENT                                |
| 02-Jun-25 17:16:38 | S 3RD ST, LINDSBORG                     | TRAFFIC STOP                                                |
| 02-Jun-25 17:21:02 | N MYERS ST, MCPHERSON                   | TRESPASSING/UNWANTED                                        |
| 02-Jun-25 17:27:19 | S MAIN ST, MCPHERSON                    | FIRE ALARM - COMMERCIAL / HIGH LIFE HAZARD                  |
| 02-Jun-25 18:17:39 | WHEATRIDGE RD / 17TH AVE, LINDSBORG     | LOG PERSON, VEHICLE OR EVENT                                |
| 02-Jun-25 19:10:09 | COUGAR TRL, MCPHERSON                   | OFFICER MISC ASSIGNMENT / TASKS                             |
| 02-Jun-25 19:16:08 | W CHESTNUT ST, MOUNDRIDGE               | MISSING / RUNAWAY OR FOUND PERSON                           |
| 02-Jun-25 19:23:57 | E KANSAS AVE, MCPHERSON                 | TRAFFIC STOP                                                |
| 02-Jun-25 19:30:21 | QUIVIRA RD, LINDSBORG                   | PHONECALL                                                   |
| 02-Jun-25 20:02:37 | 14TH AVE / SIOUX RD, LINDSBORG          | TRAFFIC STOP                                                |
| 02-Jun-25 20:11:31 | N OAK ST, MCPHERSON                     | TRAFFIC STOP                                                |
| 02-Jun-25 20:35:39 | S HICKORY ST, MCPHERSON                 | PHONECALL                                                   |
| 02-Jun-25 20:39:49 | 14TH AVE / SMOKY VALLEY RD, LINDSBORG   | TRAFFIC STOP                                                |
| 02-Jun-25 20:45:13 | I 135 NB, MCPHERSON COUNTY              | TRAFFIC STOP                                                |
| 02-Jun-25 20:51:02 | E 1ST ST / N MAXWELL ST, MCPHERSON      | TRAFFIC STOP                                                |
| 02-Jun-25 20:57:15 | HWY K 61 / CHEROKEE RD, INMAN           | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS                  |
| 02-Jun-25 21:00:11 | I 135 NB, MCPHERSON COUNTY              | TRAFFIC STOP                                                |
| 02-Jun-25 21:15:49 | S HARTUP ST, MCPHERSON                  | PAST DISTURBANCE                                            |
| 02-Jun-25 21:24:34 | E KANSAS AVE, MCPHERSON                 | TRAFFIC STOP                                                |
| 02-Jun-25 21:32:54 | N MAXWELL ST / E KANSAS AVE, MCPHERSON  | TRAFFIC STOP                                                |
| 02-Jun-25 21:38:39 | E KANSAS AVE / N MAXWELL ST, MCPHERSON  | TRAFFIC STOP                                                |
| 02-Jun-25 21:48:51 | E KANSAS AVE / N MAIN ST, MCPHERSON     | TRAFFIC STOP                                                |
| 02-Jun-25 22:07:49 | W 1ST ST, MCPHERSON                     | TRAFFIC STOP                                                |
| 02-Jun-25 22:13:12 | I 135 SB, MCPHERSON COUNTY              | TRAFFIC STOP                                                |
| 02-Jun-25 22:37:15 | E 1ST ST / N CENTENNIAL DR, MCPHERSON   | TRAFFIC STOP                                                |
| 02-Jun-25 22:59:29 | I 135 NB, MCPHERSON COUNTY              | DEBRIS                                                      |
| 02-Jun-25 23:08:12 | W EUCLID ST, MCPHERSON                  | GAS LEAK / GAS ODOR - OUTSIDE                               |
| 02-Jun-25 23:20:51 | S AVENUE B, MOUNDRIDGE                  | UNWANTED PERSON                                             |
| 02-Jun-25 23:27:06 | BLUESTEM RD / S MAXWELL ST, MCPHERSON   | TRAFFIC STOP                                                |
| 02-Jun-25 23:57:05 | LYNDON RD, MCPHERSON                    | MILD OR MODERATE EYE INJURY                                 |
| 03-Jun-25 00:02:21 | N CHAMPLIN ST, MCPHERSON                | OFFICER MISC ASSIGNMENT / TASKS                             |
| 03-Jun-25 00:15:36 | E HULSE ST, MCPHERSON                   | THREATENING SUICIDE / ATTEMPTED SUICIDE                     |
| 03-Jun-25 01:09:12 | E KANSAS AVE, MCPHERSON                 | HEADACHE POSSIBLE STROKE                                    |
| 03-Jun-25 02:03:22 | E OLSSON ST, LINDSBORG                  | SUSPICIOUS / WANTED                                         |
| 03-Jun-25 04:33:14 | N MAXWELL ST, MCPHERSON                 | NON-URGENT CHECK THE WELFARE / LOCK OUT                     |
| 03-Jun-25 08:19:08 | S HICKORY ST, MCPHERSON                 | PHONECALL                                                   |
| 03-Jun-25 08:50:01 | E ELIZABETH ST, MCPHERSON               | TRAFFIC STOP                                                |
| 03-Jun-25 08:52:01 | N MAIN ST, INMAN                        | FOLLOW-UP OR ADDED INFORMATION                              |
| 03-Jun-25 09:06:13 | W WOODSIDE ST, MCPHERSON                | PHONECALL                                                   |
| 03-Jun-25 09:06:31 | W AVENUE F / S MAPLE ST, MCPHERSON      | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)                |
| 03-Jun-25 09:26:41 | N MAPLE ST, MCPHERSON                   | DOMESTIC DISTURBANCE / VIOLENCE                             |
| 03-Jun-25 09:35:21 | OAKLANE ST, MCPHERSON                   | THREATENING SUICIDE / ATTEMPTED SUICIDE                     |
| 03-Jun-25 09:53:24 | N WALNUT ST, INMAN                      | HEMORRHAGE PATIENT NOT ALERT OR IN CARDIAC ARREST           |
| 03-Jun-25 10:32:37 | EASTLINKS CT, MCPHERSON                 | PHONECALL                                                   |
| 03-Jun-25 10:39:26 | S PINE ST, LINDSBORG                    | NON-URGENT CHECK THE WELFARE / LOCK OUT                     |
| 03-Jun-25 11:01:52 | N HOSPITAL DR, MCPHERSON                | PATIENT TRANSFER                                            |
| 03-Jun-25 11:30:17 | PLAZA EAST PL, MCPHERSON                | PHONECALL                                                   |
| 03-Jun-25 11:41:59 | N LAKESIDE DR, MCPHERSON                | FOLLOW-UP OR ADDED INFORMATION                              |
| 03-Jun-25 11:52:28 | 23RD AVE / ARROWHEAD RD, MOUNDRIDGE     | LOG PERSON, VEHICLE OR EVENT                                |
| 03-Jun-25 12:00:43 | S 1ST ST, LINDSBORG                     | LEC WALKIN / OTHER AGENCY CALL                              |
| 03-Jun-25 12:01:10 | HWY 56, MCPHERSON                       | TRAFFIC STOP                                                |
| 03-Jun-25 12:05:51 | PLAZA EAST PL, MCPHERSON                | TRESPASSING/UNWANTED                                        |
| 03-Jun-25 12:08:16 | W WOODSIDE ST, MCPHERSON                | PHONECALL                                                   |
| 03-Jun-25 12:17:12 | E KANSAS AVE, MCPHERSON                 | ABUSE / ABANDOMENT / NEGLECT                                |
| 03-Jun-25 12:41:18 | S 2ND ST, CANTON                        | PAST STALKING                                               |
| 03-Jun-25 12:43:10 | S STATE ST / W PROSPECT ST, GOESSEL     | LOG PERSON, VEHICLE OR EVENT                                |
| 03-Jun-25 12:46:14 | W KANSAS AVE / N MULBERRY ST, MCPHERSON | RAILROAD / TRAIN COMPLAINT                                  |
| 03-Jun-25 12:53:03 | W KANSAS AVE, MCPHERSON                 | STREET, SPEED, OTHER SIGN DAMAGED, MISSING, OR DOWN         |
| 03-Jun-25 14:33:14 | W WOODSIDE ST, MCPHERSON                | LEC WALKIN / OTHER AGENCY CALL                              |
| 03-Jun-25 14:38:05 | E SWENSSON ST, LINDSBORG                | INTERFACILITY TRANSFER                                      |
| 03-Jun-25 14:46:20 | W KANSAS AVE, MCPHERSON                 | OFFICER INITIATED ACTIVITY                                  |
| 03-Jun-25 14:50:49 | W WOODSIDE ST, MCPHERSON                | PHONECALL                                                   |
| 03-Jun-25 15:02:44 | S WASHINGTON ST, MARQUETTE              | LOG PERSON, VEHICLE OR EVENT                                |
| 03-Jun-25 15:20:19 | N HOSPITAL DR, MCPHERSON                | PATIENT TRANSFER                                            |
| 03-Jun-25 16:13:04 | E ELIZABETH ST, MCPHERSON               | URGENT CHECK THE WELFARE                                    |
| 03-Jun-25 16:20:42 | E KANSAS AVE, MCPHERSON                 | FIRE DEPARTMENT INITIATED CALL                              |
| 03-Jun-25 16:28:31 | W WOODSIDE ST, MCPHERSON                | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY               |
| 03-Jun-25 16:37:14 | ARROWHEAD RD / 27TH AVE, MOUNDRIDGE     | TRAFFIC STOP                                                |
| 03-Jun-25 16:46:12 | S CENTENNIAL DR, MCPHERSON              | THEFT JUST OCCURRED                                         |
| 03-Jun-25 17:13:35 | E KANSAS AVE, MCPHERSON                 | FOLLOW-UP OR ADDED INFORMATION                              |
| 03-Jun-25 17:14:27 | S PARK AVE, MCPHERSON                   | TRAFFIC STOP                                                |
| 03-Jun-25 17:15:48 | 26TH AVE / MOCCASIN RD, CANTON          | INJURY TRAFFIC INCIDENT (HIGH MECHANISM)                    |
| 03-Jun-25 17:30:12 | W WOODSIDE ST, MCPHERSON                | LEC WALKIN / OTHER AGENCY CALL                              |
| 03-Jun-25 17:32:06 | W WOODSIDE ST, MCPHERSON                | PHONECALL                                                   |
| 03-Jun-25 17:47:03 | 28TH AVE / DAKOTA RD, CANTON            | BREATHING PROBLEMS                                          |
| 03-Jun-25 17:54:16 | W LINCOLN ST, LINDSBORG                 | INTERFACILITY TRANSFER                                      |
| 03-Jun-25 17:59:32 | S WASHINGTON ST, MARQUETTE              | UNCONSCIOUS PATIENT                                         |
| 03-Jun-25 18:11:03 | APACHE RD, HESSTON                      | VEHICLE FIRE                                                |
| 03-Jun-25 18:13:57 | OAKMONT ST, MCPHERSON                   | LOG PERSON, VEHICLE OR EVENT                                |
| 03-Jun-25 18:30:19 | N MAPLE ST, MCPHERSON                   | FOLLOW-UP OR ADDED INFORMATION                              |
| 03-Jun-25 18:54:16 | WINDSOR LN, MCPHERSON                   | UNWANTED PERSON                                             |
| 03-Jun-25 19:32:17 | E KANSAS AVE, MCPHERSON                 | PHONECALL                                                   |
| 03-Jun-25 19:43:10 | I 135 SB, MCPHERSON COUNTY              | COWS OR LIVESTOCK OUT                                       |
| 03-Jun-25 19:59:37 | N CENTENNIAL DR / E 1ST ST, MCPHERSON   | FOLLOW-UP OR ADDED INFORMATION                              |
| 03-Jun-25 20:14:13 | 12TH AVE, MCPHERSON                     | STRUCTURE FIRE                                              |
| 03-Jun-25 20:37:07 | E KANSAS AVE, MCPHERSON                 | TRAFFIC STOP                                                |
| 03-Jun-25 21:10:10 | E KANSAS AVE, MCPHERSON                 | TRAFFIC STOP                                                |
| 03-Jun-25 21:25:10 | E KANSAS AVE / N MAIN ST, MCPHERSON     | TRAFFIC STOP                                                |
| 03-Jun-25 22:06:37 | E 1ST ST / N MAXWELL ST, MCPHERSON      | TRAFFIC STOP                                                |
| 03-Jun-25 22:16:03 | E 1ST ST / N MAXWELL ST, MCPHERSON      | TRAFFIC STOP                                                |
| 03-Jun-25 22:27:00 | E 1ST ST / N MAXWELL ST, MCPHERSON      | TRAFFIC STOP                                                |

McPherson County Communications - Public Information Report

For emergencies, dial 911