> ## Content Index
> Fetch the complete content index at: https://www.citizenjournal.us/llms.txt
> Use this file to discover other available public pages before exploring further.

# McPherson Emergency Logs
- URL: https://www.citizenjournal.us/mcpherson-emergency-logs-17/
- Published: 2025-06-30T12:56:03.000Z
- Updated: 2026-05-29T22:52:49.000Z
- Description: June 27-29
- Author: Molli Fawl
- Tags: mcj, dnn

# McPherson County Emergency Log

Public Information Report - June 27-28, 2025

Generated: June 30, 2025 at 09:15 AM

| Date/Time          | Location                                    | Incident                                             |
| ------------------ | ------------------------------------------- | ---------------------------------------------------- |
| 27-Jun-25 00:30:25 | W WOODSIDE ST, MCPHERSON                    | UNIT CHECK LOG                                       |
| 27-Jun-25 00:30:32 | N HOSPITAL DR, MCPHERSON                    | PATIENT TRANSFER                                     |
| 27-Jun-25 02:07:46 | N MAIN ST, MCPHERSON                        | TRAFFIC STOP                                         |
| 27-Jun-25 02:08:07 | 23RD AVE, MOUNDRIDGE                        | 911 OPEN LINE OR DISCONNECT                          |
| 27-Jun-25 02:24:28 | 23RD AVE, MOUNDRIDGE                        | 911 OPEN LINE OR DISCONNECT                          |
| 27-Jun-25 03:37:52 | N HOSPITAL DR, MCPHERSON                    | PATIENT TRANSFER                                     |
| 27-Jun-25 06:35:46 | NORTH HIGH DR, MCPHERSON                    | ANIMAL FOLLOW UP/WELFARE CHECK                       |
| 27-Jun-25 06:57:12 | CHEROKEE RD / HWY OLD 81, MOUNDRIDGE        | TRAFFIC STOP                                         |
| 27-Jun-25 07:35:22 | HWY K 4 / 7TH AVE, LINDSBORG                | COWS OR LIVESTOCK OUT                                |
| 27-Jun-25 08:02:46 | 25TH AVE / HWY 56, CANTON                   | LOG PERSON, VEHICLE OR EVENT                         |
| 27-Jun-25 08:18:40 | N MAIN ST, MCPHERSON                        | LOG PERSON, VEHICLE OR EVENT                         |
| 27-Jun-25 08:29:19 | S 1ST ST, LINDSBORG                         | OFFICER INITIATED ACTIVITY                           |
| 27-Jun-25 08:43:40 | 14TH AVE / PIONEER RD, MCPHERSON            | TRAFFIC STOP                                         |
| 27-Jun-25 08:46:37 | S OAK ST, MCPHERSON                         | FOLLOW-UP OR ADDED INFORMATION                       |
| 27-Jun-25 09:10:19 | 14TH AVE / PAWNEE RD, MCPHERSON             | TRAFFIC STOP                                         |
| 27-Jun-25 09:15:37 | W WOODSIDE ST, MCPHERSON                    | LOG PERSON, VEHICLE OR EVENT                         |
| 27-Jun-25 09:29:30 | N HOSPITAL DR, MCPHERSON                    | FAINTING EPISODE(S)                                  |
| 27-Jun-25 09:39:06 | W KANSAS AVE / N HWY 81 BYP, MCPHERSON      | TRAFFIC STOP                                         |
| 27-Jun-25 09:40:51 | S AVENUE A, MOUNDRIDGE                      | PHONECALL                                            |
| 27-Jun-25 09:46:36 | W GRANT ST, MOUNDRIDGE                      | FALL OR PUBLIC ASSIST                                |
| 27-Jun-25 10:02:11 | N MAPLE ST, MCPHERSON                       | 911 OPEN LINE OR DISCONNECT                          |
| 27-Jun-25 10:15:41 | BRIDGER CT, MCPHERSON                       | TRESPASSING                                          |
| 27-Jun-25 10:22:07 | S HICKORY ST, MCPHERSON                     | 911 OPEN LINE OR DISCONNECT                          |
| 27-Jun-25 10:32:07 | 7TH AVE, INMAN                              | 911 OPEN LINE OR DISCONNECT                          |
| 27-Jun-25 10:49:56 | S HWY 81 BYP, MCPHERSON                     | OFFICER INITIATED ACTIVITY                           |
| 27-Jun-25 10:52:16 | N MAIN ST, MCPHERSON                        | UNWANTED/STRAY ANIMAL                                |
| 27-Jun-25 11:22:40 | N 1ST ST, LINDSBORG                         | OFFICER INITIATED ACTIVITY                           |
| 27-Jun-25 11:25:52 | 12TH AVE, LINDSBORG                         | INHALATION INJURY                                    |
| 27-Jun-25 11:31:33 | N HOSPITAL DR, MCPHERSON                    | PATIENT TRANSFER                                     |
| 27-Jun-25 11:57:35 | E KANSAS AVE, MCPHERSON                     | NON-URGENT CHECK THE WELFARE / LOCK OUT              |
| 27-Jun-25 13:02:12 | W 1ST ST / N HOSPITAL DR, MCPHERSON         | PHONECALL                                            |
| 27-Jun-25 13:17:05 | W LINCOLN ST, LINDSBORG                     | SICK PERSON - NO PRIORITY SYMPTOMS                   |
| 27-Jun-25 13:28:53 | E KANSAS AVE, MCPHERSON                     | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)         |
| 27-Jun-25 13:33:42 | 14TH AVE, MCPHERSON                         | HARRASSMENT / THREAT (SUSPECT NEVER ON SCENE)        |
| 27-Jun-25 13:35:03 | E KANSAS AVE, MCPHERSON                     | SUSPICIOUS / WANTED                                  |
| 27-Jun-25 14:07:50 | N LAKESIDE DR, MCPHERSON                    | OFFICER INITIATED ACTIVITY                           |
| 27-Jun-25 14:19:39 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                       |
| 27-Jun-25 14:28:00 | CANADIAN DR, MCPHERSON                      | PHONECALL                                            |
| 27-Jun-25 14:57:44 | HWY 56 / 25TH AVE, CANTON                   | PHONECALL                                            |
| 27-Jun-25 15:00:06 | N HWY 81 BYP / W 1ST ST, MCPHERSON          | OFFICER MISC ASSIGNMENT / TASKS                      |
| 27-Jun-25 15:08:13 | 62 MM I 135 SB, MCPHERSON COUNTY            | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY        |
| 27-Jun-25 15:43:59 | NORTHVIEW ST, GALVA                         | PAST INDECENCY / LEWDNESS                            |
| 27-Jun-25 15:54:22 | W WOODSIDE ST, MCPHERSON                    | PHONECALL                                            |
| 27-Jun-25 15:59:33 | EISENHOWER RD, MCPHERSON                    | GRASS / BRUSH / WILDLAND FIRE - LARGE                |
| 27-Jun-25 16:03:29 | W WOODSIDE ST, MCPHERSON                    | OFFICER MISC ASSIGNMENT / TASKS                      |
| 27-Jun-25 16:10:11 | S GILDERSLEEVE ST, MCPHERSON                | PAST TRAFFIC INCIDENT                                |
| 27-Jun-25 16:16:43 | DARLOW DR, MCPHERSON                        | 911 OPEN LINE OR DISCONNECT FROM A CEDARS ELCOM UNIT |
| 27-Jun-25 16:32:31 | N MAIN ST / E 1ST ST, MCPHERSON             | OFFICER MISC ASSIGNMENT / TASKS                      |
| 27-Jun-25 16:42:07 | W WOODSIDE ST, MCPHERSON                    | PHONECALL                                            |
| 27-Jun-25 16:42:38 | S TAFT ST, MCPHERSON                        | PROPERTY                                             |
| 27-Jun-25 17:12:57 | MOCKINGBIRD LN, MCPHERSON                   | STROKE (CVA) / TIA                                   |
| 27-Jun-25 17:30:20 | KERSCHNER DR, MCPHERSON                     | PAST THEFT / ATTEMPTED THEFT                         |
| 27-Jun-25 17:41:19 | WHEATRIDGE RD, ASSARIA                      | 911 OPEN LINE OR DISCONNECT                          |
| 27-Jun-25 17:43:35 | N MYERS ST, MCPHERSON                       | PHONECALL                                            |
| 27-Jun-25 19:01:41 | E CENTER ST, INMAN                          | 911 OPEN LINE OR DISCONNECT                          |
| 27-Jun-25 19:03:54 | E EUCLID ST, MCPHERSON                      | OFFICER INITIATED ACTIVITY                           |
| 27-Jun-25 19:05:41 | E 6TH ST / N WASHINGTON ST, MARQUETTE       | TRAFFIC STOP                                         |
| 27-Jun-25 19:29:38 | N WALTON ST, MARQUETTE                      | FOLLOW-UP OR ADDED INFORMATION                       |
| 27-Jun-25 19:29:50 | 5TH AVE, MARQUETTE                          | 911 OPEN LINE OR DISCONNECT                          |
| 27-Jun-25 19:31:12 | N MAIN ST, MCPHERSON                        | HARRASSMENT / THREAT (SUSPECT NEVER ON SCENE)        |
| 27-Jun-25 19:34:42 | W 1ST ST, MCPHERSON                         | 911 OPEN LINE OR DISCONNECT                          |
| 27-Jun-25 19:41:44 | N MAIN ST / W GARFIELD ST, LINDSBORG        | TRAFFIC STOP                                         |
| 27-Jun-25 20:11:44 | S WASHINGTON ST, MARQUETTE                  | FALL                                                 |
| 27-Jun-25 20:12:46 | W 1ST ST, MCPHERSON                         | TRAFFIC STOP                                         |
| 27-Jun-25 20:17:00 | S CHESTNUT ST, MCPHERSON                    | OFFICER INITIATED ACTIVITY                           |
| 27-Jun-25 20:17:15 | WILLOW LAKE DR / S COLE ST, LINDSBORG       | TRAFFIC STOP                                         |
| 27-Jun-25 20:26:59 | E MCPHERSON ST / S MAIN ST, LINDSBORG       | TRAFFIC STOP                                         |
| 27-Jun-25 20:29:37 | E KANSAS AVE, MCPHERSON                     | TRAFFIC STOP                                         |
| 27-Jun-25 20:32:36 | E 1ST ST / SOMERSET PL, MCPHERSON           | TRAFFIC STOP                                         |
| 27-Jun-25 20:35:26 | W EUCLID ST, MCPHERSON                      | MISSING / RUNAWAY OR FOUND PERSON                    |
| 27-Jun-25 20:46:10 | 60 MM I 135 NB, MCPHERSON COUNTY            | TRAFFIC STOP                                         |
| 27-Jun-25 20:57:07 | N MAIN ST, MCPHERSON                        | FOLLOW-UP OR ADDED INFORMATION                       |
| 27-Jun-25 21:03:29 | N HOSPITAL DR, MCPHERSON                    | PATIENT TRANSFER                                     |
| 27-Jun-25 21:17:22 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                       |
| 27-Jun-25 21:20:52 | S CENTENNIAL DR, MCPHERSON                  | THEFT JUST OCCURRED                                  |
| 27-Jun-25 21:27:16 | S 1ST ST, LINDSBORG                         | PHONECALL                                            |
| 27-Jun-25 21:55:15 | WICKERSHAM DR, MCPHERSON                    | LOG PERSON, VEHICLE OR EVENT                         |
| 27-Jun-25 22:10:48 | E EUCLID ST, MCPHERSON                      | TRAFFIC STOP                                         |
| 27-Jun-25 22:16:07 | 3RD AVE / HWY 56, WINDOM                    | DOMESTIC DISTURBANCE / VIOLENCE                      |
| 27-Jun-25 22:27:12 | HWY K 4 / S CORONADO AVE, LINDSBORG         | TRAFFIC STOP                                         |
| 27-Jun-25 22:33:08 | W LINCOLN ST, MCPHERSON                     | PHONECALL                                            |
| 27-Jun-25 23:08:48 | N HOSPITAL DR, MCPHERSON                    | PATIENT TRANSFER                                     |
| 28-Jun-25 02:13:02 | E 1ST ST, MCPHERSON                         | TRAFFIC STOP                                         |
| 28-Jun-25 02:27:44 | SMOKY VALLEY RD / I 135 48, LINDSBORG       | TRAFFIC STOP                                         |
| 28-Jun-25 02:52:29 | E EUCLID ST, MCPHERSON                      | PHONECALL                                            |
| 28-Jun-25 03:09:10 | N MAPLE ST, MCPHERSON                       | TRAFFIC STOP                                         |
| 28-Jun-25 03:26:52 | E KANSAS AVE / S EBY ST, MCPHERSON          | MOTORIST ASSIST                                      |
| 28-Jun-25 03:45:00 | N CHAMPLIN ST / E KANSAS AVE, MCPHERSON     | TRAFFIC STOP                                         |
| 28-Jun-25 04:01:23 | I 135 NB, MCPHERSON COUNTY                  | MOTORIST ASSIST                                      |
| 28-Jun-25 04:06:43 | HOMESTEAD PL, MCPHERSON                     | DOMESTIC DISTURBANCE / VIOLENCE                      |
| 28-Jun-25 05:03:24 | E KANSAS AVE, MCPHERSON                     | MOTORIST ASSIST                                      |
| 28-Jun-25 05:46:29 | 17TH AVE, MCPHERSON                         | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)         |
| 28-Jun-25 07:12:28 | S TAFT ST, MCPHERSON                        | 911 OPEN LINE OR DISCONNECT                          |
| 28-Jun-25 09:03:57 | W KANSAS AVE / N ELDER ST, MCPHERSON        | TRAFFIC STOP                                         |
| 28-Jun-25 09:46:02 | E CENTER ST, INMAN                          | EVENT STANDBY                                        |
| 28-Jun-25 09:51:49 | N MAIN ST, MCPHERSON                        | OFFICER MISC ASSIGNMENT / TASKS                      |
| 28-Jun-25 10:18:17 | BRIARWOOD LN, MCPHERSON                     | SCAM - NO LOSS OR INFORMATION GIVEN                  |
| 28-Jun-25 10:28:24 | SONORA DR, MCPHERSON                        | 911 OPEN LINE OR DISCONNECT                          |
| 28-Jun-25 10:31:34 | KERSCHNER DR, MCPHERSON                     | PHONECALL                                            |
| 28-Jun-25 10:35:37 | SONORA DR, MCPHERSON                        | PHONECALL                                            |
| 28-Jun-25 11:12:00 | I 135 SB, MCPHERSON COUNTY                  | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY        |
| 28-Jun-25 11:22:49 | S WASHINGTON ST, MARQUETTE                  | INTERFACILITY TRANSFER                               |
| 28-Jun-25 11:24:22 | 17TH AVE / QUIVIRA RD, MCPHERSON            | COWS OR LIVESTOCK OUT                                |
| 28-Jun-25 11:41:29 | S LUCY ST / W LINCOLN ST, MCPHERSON         | PHONECALL                                            |
| 28-Jun-25 11:54:11 | W AVENUE A, MCPHERSON                       | MOTORIST ASSIST                                      |
| 28-Jun-25 12:03:28 | W WOODSIDE ST, MCPHERSON                    | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY        |
| 28-Jun-25 12:13:43 | E NORTHVIEW RD, MCPHERSON                   | 911 OPEN LINE OR DISCONNECT                          |
| 28-Jun-25 12:34:42 | I 135 SB, MCPHERSON COUNTY                  | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS           |
| 28-Jun-25 12:45:35 | NW 96TH ST, MOUNDRIDGE                      | MVC WITH INJURIES                                    |
| 28-Jun-25 13:11:13 | 14TH AVE, MCPHERSON                         | LIGHT SMOKE / SMOKE ODOR INVESTIGATION (OUTSIDE)     |
| 28-Jun-25 13:26:36 | S CHAMPLIN ST, MCPHERSON                    | 911 OPEN LINE OR DISCONNECT                          |
| 28-Jun-25 13:56:41 | N MAIN ST, MCPHERSON                        | TRAFFIC STOP                                         |
| 28-Jun-25 14:11:57 | E EUCLID ST / N MAXWELL ST, MCPHERSON       | OFFICER INITIATED ACTIVITY                           |
| 28-Jun-25 14:29:31 | E KANSAS AVE, MCPHERSON                     | 911 OPEN LINE OR DISCONNECT                          |
| 28-Jun-25 14:29:39 | N MAXWELL ST / E EUCLID ST, MCPHERSON       | COLD / HEAT EXPOSURE WITH CARDIAC                    |
| 28-Jun-25 14:35:36 | S BRIDGE ST, MARQUETTE                      | 911 OPEN LINE OR DISCONNECT                          |
| 28-Jun-25 14:39:01 | S WALNUT ST / PARK LN, INMAN                | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)         |
| 28-Jun-25 15:08:59 | N CHRISTIAN AVE, MOUNDRIDGE                 | OFFICER INITIATED ACTIVITY                           |
| 28-Jun-25 15:24:21 | N MAIN ST, MCPHERSON                        | OFFICER INITIATED ACTIVITY                           |
| 28-Jun-25 15:31:37 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                       |
| 28-Jun-25 15:45:30 | E COLE ST / N GOERING AVE, MOUNDRIDGE       | TRAFFIC STOP                                         |
| 28-Jun-25 15:52:30 | S CENTENNIAL DR, MCPHERSON                  | FAINTING EPISODE(S)                                  |
| 28-Jun-25 15:53:22 | BUCKSKIN RD,INMAN                           | STRUCTURE FIRE                                       |
| 28-Jun-25 16:07:56 | N SCHMIDT AVE, MOUNDRIDGE                   | TRAFFIC STOP                                         |
| 28-Jun-25 16:10:18 | S WALNUT ST, INMAN                          | OFFICER INITIATED ACTIVITY                           |
| 28-Jun-25 16:40:28 | E LINCOLN ST, LINDSBORG                     | TRAFFIC STOP                                         |
| 28-Jun-25 16:40:59 | S WALNUT ST / W AVENUE A, MCPHERSON         | TRAFFIC STOP                                         |
| 28-Jun-25 16:43:03 | INDUSTRIAL DR, MOUNDRIDGE                   | 911 OPEN LINE OR DISCONNECT                          |
| 28-Jun-25 16:54:56 | W KANSAS AVE / N HWY 81 BYP, MCPHERSON      | TRAFFIC STOP                                         |
| 28-Jun-25 17:12:04 | E PACK ST, MOUNDRIDGE                       | INTERFACILITY TRANSFER                               |
| 28-Jun-25 17:15:07 | N MAIN ST, LINDSBORG                        | ANIMAL                                               |
| 28-Jun-25 17:24:13 | S MAPLE ST, MCPHERSON                       | PARKING                                              |
| 28-Jun-25 17:48:03 | E AVENUE A, MCPHERSON                       | MOTORIST ASSIST                                      |
| 28-Jun-25 18:00:47 | E UNION ST / S COLE ST, LINDSBORG           | TRAFFIC STOP                                         |
| 28-Jun-25 18:14:54 | HWY K 61 NB, MCPHERSON COUNTY               | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)         |
| 28-Jun-25 19:00:13 | S CENTENNIAL DR, MCPHERSON                  | PHONECALL                                            |
| 28-Jun-25 19:02:55 | HWY K 153 / FRONTIER RD, MCPHERSON          | TRAFFIC STOP                                         |
| 28-Jun-25 19:04:59 | GARDEN LN, MCPHERSON                        | COLD / HEAT EXPOSURE PATIENT ALERT                   |
| 28-Jun-25 19:10:27 | W KANSAS AVE, MCPHERSON                     | TRAFFIC STOP                                         |
| 28-Jun-25 20:04:53 | S MAIN ST, MCPHERSON                        | TRAFFIC STOP                                         |
| 28-Jun-25 20:05:54 | 12TH AVE, MCPHERSON                         | SICK PERSON UNKNOWN STATUS / OTHER                   |
| 28-Jun-25 20:09:40 | N MAIN ST, MCPHERSON                        | OFFICER INITIATED ACTIVITY                           |
| 28-Jun-25 20:24:41 | WELLS FARGO RD, LINDSBORG                   | 911 OPEN LINE OR DISCONNECT                          |
| 28-Jun-25 21:02:36 | S CHESTNUT ST, MCPHERSON                    | OFFICER INITIATED ACTIVITY                           |
| 28-Jun-25 21:13:25 | N RANDALL AVE / W PACK ST, MOUNDRIDGE       | TRAFFIC STOP                                         |
| 28-Jun-25 21:21:43 | S CHRISTIAN AVE / E KREHBIEL ST, MOUNDRIDGE | TRAFFIC STOP                                         |
| 28-Jun-25 21:23:48 | OAK PARK DR, MCPHERSON                      | TRAFFIC STOP                                         |
| 28-Jun-25 21:24:58 | I 135 NB,MCPHERSON COUNTY                   | NON INJURY MVC                                       |
| 28-Jun-25 21:30:26 | E KANSAS AVE / N MAXWELL ST, MCPHERSON      | TRAFFIC STOP                                         |
| 28-Jun-25 21:38:34 | E KANSAS AVE, MCPHERSON                     | TRAFFIC STOP                                         |
| 28-Jun-25 21:48:28 | 13TH AVE, INMAN                             | NON-URGENT CHECK THE WELFARE / LOCK OUT              |
| 28-Jun-25 22:03:06 | E KANSAS AVE, MCPHERSON                     | TRAFFIC STOP                                         |
| 28-Jun-25 22:07:01 | W KANSAS AVE, MCPHERSON                     | TRAFFIC STOP                                         |
| 28-Jun-25 22:10:36 | E MCPHERSON ST / S MAIN ST, LINDSBORG       | OFFICER INITIATED ACTIVITY                           |
| 28-Jun-25 22:22:26 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                       |
| 28-Jun-25 22:27:27 | BUFFALO TRL / HWY K 4, LINDSBORG            | TRAFFIC STOP                                         |
| 28-Jun-25 23:11:55 | N CEDAR ST, LINDSBORG                       | SUSPICIOUS / WANTED                                  |
| 28-Jun-25 23:21:35 | I 135, MCPHERSON                            | TRAFFIC STOP                                         |
| 28-Jun-25 23:28:10 | S ASH ST, MCPHERSON                         | INEFFECTIVE BREATHING                                |
| 28-Jun-25 23:59:34 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                       |
| 29-Jun-25 00:10:58 | W WOODSIDE ST, MCPHERSON                    | PHONECALL                                            |
| 29-Jun-25 00:14:55 | COMANCHE RD / 23RD AVE, GALVA               | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)         |
| 29-Jun-25 00:37:48 | N RANCH RD, MCPHERSON                       | OFFICER INITIATED ACTIVITY                           |
| 29-Jun-25 00:58:57 | W LINCOLN ST, LINDSBORG                     | TRAFFIC STOP                                         |
| 29-Jun-25 01:02:32 | PLAZA EAST PL, MCPHERSON                    | LOG PERSON, VEHICLE OR EVENT                         |
| 29-Jun-25 01:08:29 | 26TH AVE / ARAPAHO RD, MOUNDRIDGE           | UNKNOWN INJURY MVC-AIRBAGS                           |
| 29-Jun-25 01:36:04 | N EAST LAKESIDE DR, MCPHERSON               | OFFICER INITIATED ACTIVITY                           |
| 29-Jun-25 01:43:19 | E SHARP ST, MCPHERSON                       | TRAFFIC STOP                                         |
| 29-Jun-25 03:51:11 | 8TH AVE / HWY K 4, LINDSBORG                | NON-URGENT CHECK THE WELFARE / LOCK OUT              |
| 29-Jun-25 04:44:33 | 6TH AVE / SMOKY VALLEY RD, MARQUETTE        | MOTORIST ASSIST                                      |
| 29-Jun-25 06:06:33 | E KANSAS AVE, MCPHERSON                     | SUSPICIOUS / WANTED                                  |
| 29-Jun-25 06:15:27 | E HULSE ST, MCPHERSON                       | 911 OPEN LINE OR DISCONNECT                          |
| 29-Jun-25 06:54:19 | 14TH AVE / SHAWNEE RD, LINDSBORG            | TRAFFIC STOP                                         |
| 29-Jun-25 07:17:55 | N HOSPITAL DR, MCPHERSON                    | NON-URGENT CHECK THE WELFARE / LOCK OUT              |
| 29-Jun-25 07:30:39 | I 135 SB, MCPHERSON COUNTY                  | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS           |
| 29-Jun-25 08:10:02 | S MAIN ST, MCPHERSON                        | OFFICER INITIATED ACTIVITY                           |
| 29-Jun-25 08:34:01 | S WASHINGTON ST, MARQUETTE                  | PHONECALL                                            |
| 29-Jun-25 09:12:59 | W WOODSIDE ST, MCPHERSON                    | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY        |
| 29-Jun-25 09:26:47 | CHEYENNE RD, MCPHERSON                      | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)         |
| 29-Jun-25 09:27:57 | E 1ST ST / N MAIN ST, MCPHERSON             | PAST WEAPONS INCIDENT                                |
| 29-Jun-25 09:35:19 | N WALNUT ST, MCPHERSON                      | NON-URGENT CHECK THE WELFARE / LOCK OUT              |
| 29-Jun-25 10:45:32 | S AVENUE B, MOUNDRIDGE                      | STROKE (CVA) / TIA                                   |
| 29-Jun-25 10:56:05 | S MAIN ST, MCPHERSON                        | PHONECALL                                            |
| 29-Jun-25 11:48:37 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                       |
| 29-Jun-25 12:00:27 | E 5TH ST, MARQUETTE                         | OFFICER MISC ASSIGNMENT / TASKS                      |
| 29-Jun-25 12:06:06 | I 135 SB, MCPHERSON COUNTY                  | MOTORIST ASSIST                                      |
| 29-Jun-25 12:11:37 | HWY 56 EB, MCPHERSON COUNTY                 | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS           |
| 29-Jun-25 13:00:48 | 5TH AVE, MARQUETTE                          | PROPERTY                                             |
| 29-Jun-25 14:14:58 | N MAIN ST, CANTON                           | NON-URGENT CHECK THE WELFARE / LOCK OUT              |
| 29-Jun-25 14:15:45 | N HOSPITAL DR, MCPHERSON                    | PATIENT TRANSFER                                     |
| 29-Jun-25 14:49:43 | ARCADIAN CT, MCPHERSON                      | PAST DISTURBANCE                                     |
| 29-Jun-25 15:29:13 | N MAIN ST, MCPHERSON                        | THEFT                                                |
| 29-Jun-25 15:53:04 | N LAKESIDE DR, MCPHERSON                    | OFFICER INITIATED ACTIVITY                           |
| 29-Jun-25 15:58:43 | N OAK ST, MCPHERSON                         | ELECTRICAL ODOR                                      |
| 29-Jun-25 17:15:50 | N WALTON ST, MARQUETTE                      | POWER LINES DOWN                                     |
| 29-Jun-25 17:46:57 | 22ND AVE / IRON HORSE RD, GALVA             | DEBRIS                                               |
| 29-Jun-25 17:47:10 | N MAIN ST, MCPHERSON                        | FOLLOW-UP OR ADDED INFORMATION                       |
| 29-Jun-25 18:05:27 | E SALINE ST / N HARRISON ST, LINDSBORG      | TRAFFIC STOP                                         |
| 29-Jun-25 18:20:19 | N HARRISON ST, LINDSBORG                    | TRAFFIC STOP                                         |
| 29-Jun-25 18:29:53 | N SWEDONIA ST, MARQUETTE                    | PAST HARRASSMENT / STALKING / THREAT                 |
| 29-Jun-25 18:34:46 | N MAIN ST, MCPHERSON                        | OFFICER MISC ASSIGNMENT / TASKS                      |
| 29-Jun-25 18:41:43 | S WASHINGTON ST, MARQUETTE                  | PHONECALL                                            |
| 29-Jun-25 19:00:13 | E EUCLID ST, MCPHERSON                      | OFFICER INITIATED ACTIVITY                           |
| 29-Jun-25 19:10:12 | W WOODSIDE ST, MCPHERSON                    | PHONECALL                                            |
| 29-Jun-25 19:36:00 | 16TH AVE, MCPHERSON                         | DOMESTIC DISTURBANCE / VIOLENCE                      |
| 29-Jun-25 19:50:33 | S MAIN ST, LINDSBORG                        | TRAFFIC STOP                                         |
| 29-Jun-25 20:47:01 | I 135 SB, MCPHERSON COUNTY                  | TRAFFIC STOP                                         |
| 29-Jun-25 21:02:26 | N WALTON ST, MARQUETTE                      | PHONECALL                                            |
| 29-Jun-25 21:12:53 | W KANSAS AVE, MCPHERSON                     | TRAFFIC STOP                                         |
| 29-Jun-25 21:14:13 | N OLIVETTE ST, MCPHERSON                    | TRAFFIC STOP                                         |
| 29-Jun-25 21:14:16 | N ELM ST, MCPHERSON                         | PAST TRESPASSING                                     |
| 29-Jun-25 21:15:49 | N MAIN ST, MCPHERSON                        | TRAFFIC STOP                                         |
| 29-Jun-25 21:37:17 | E KANSAS AVE, MCPHERSON                     | TRAFFIC STOP                                         |
| 29-Jun-25 21:38:30 | E 1ST ST, MCPHERSON                         | TRAFFIC STOP                                         |
| 29-Jun-25 21:41:43 | W 3RD ST / N MAIN ST, MCPHERSON             | TRAFFIC STOP                                         |
| 29-Jun-25 21:54:43 | N MAIN ST, MCPHERSON                        | TRAFFIC STOP                                         |
| 29-Jun-25 22:01:10 | 12TH AVE, MCPHERSON                         | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY        |
| 29-Jun-25 22:36:20 | E KANSAS AVE, MCPHERSON                     | TRAFFIC STOP                                         |
| 29-Jun-25 22:44:30 | S MAPLE ST, MCPHERSON                       | TRAFFIC STOP                                         |
| 29-Jun-25 23:33:32 | ROOSEVELT ST, MCPHERSON                     | NON-URGENT CHECK THE WELFARE / LOCK OUT              |
| 29-Jun-25 23:35:04 | S 3RD ST, LINDSBORG                         | 911 OPEN LINE OR DISCONNECT                          |
| 29-Jun-25 23:55:37 | N HOSPITAL DR, MCPHERSON                    | PATIENT TRANSFER                                     |

McPherson County Communications - Public Information Report

For emergencies, dial 911