> ## Content Index
> Fetch the complete content index at: https://www.citizenjournal.us/llms.txt
> Use this file to discover other available public pages before exploring further.

# McPherson Emergency Logs
- URL: https://www.citizenjournal.us/mcpherson-emergency-logs-16/
- Published: 2025-06-27T12:19:19.000Z
- Updated: 2026-05-29T22:52:53.000Z
- Description: June 25-26
- Author: Molli Fawl
- Tags: McPherson County, dnn

# McPherson County Emergency Log

Public Information Report - June 25-26, 2025

Generated: 27-Jun-25 03:17:14

| Date/Time          | Location                                    | Incident                                         |
| ------------------ | ------------------------------------------- | ------------------------------------------------ |
| 25-Jun-25 00:02:09 | W WOODSIDE ST, MCPHERSON                    | UNIT CHECK LOG                                   |
| 25-Jun-25 00:24:20 | E KANSAS AVE, MCPHERSON                     | OFFICER INITIATED ACTIVITY                       |
| 25-Jun-25 05:05:30 | 23RD AVE, MOUNDRIDGE                        | 911 OPEN LINE OR DISCONNECT                      |
| 25-Jun-25 06:46:25 | SYCAMORE PL, MCPHERSON                      | 911 OPEN LINE OR DISCONNECT                      |
| 25-Jun-25 08:17:21 | N CHRISTIAN AVE, MOUNDRIDGE                 | INTERFACILITY TRANSFER                           |
| 25-Jun-25 08:19:41 | MACKENZIE CT, MCPHERSON                     | 911 OPEN LINE OR DISCONNECT                      |
| 25-Jun-25 08:28:31 | N HOSPITAL DR, MCPHERSON                    | AGENCY STANDBY                                   |
| 25-Jun-25 08:35:39 | N PINE ST, LINDSBORG                        | 911 OPEN LINE OR DISCONNECT                      |
| 25-Jun-25 08:44:36 | N WALNUT ST / W 4TH ST, MCPHERSON           | TRAFFIC STOP                                     |
| 25-Jun-25 09:22:21 | 16TH AVE, LINDSBORG                         | SICK PERSON - NO PRIORITY SYMPTOMS               |
| 25-Jun-25 09:30:48 | S MCCLAIN ST, WINDOM                        | PHONECALL                                        |
| 25-Jun-25 09:56:32 | E HARVEY ST, INMAN                          | CHEST PAIN / DISCOMFORT                          |
| 25-Jun-25 10:29:03 | COMANCHE RD / PLUM AVE, WINDOM              | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY    |
| 25-Jun-25 10:32:26 | 12TH AVE, LINDSBORG                         | PHONECALL                                        |
| 25-Jun-25 10:50:08 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                   |
| 25-Jun-25 11:00:01 | 22ND AVE / I 135 48, MOUNDRIDGE             | DEBRIS                                           |
| 25-Jun-25 11:09:46 | I 135 MCPHERSON                             | MOTORIST ASSIST                                  |
| 25-Jun-25 11:13:53 | GENESIS DR, MCPHERSON                       | FOLLOW-UP OR ADDED INFORMATION                   |
| 25-Jun-25 11:28:27 | E 1ST ST / N CENTENNIAL DR, MCPHERSON       | TRAFFIC STOP                                     |
| 25-Jun-25 11:33:32 | N CEDAR ST, MCPHERSON                       | 911 OPEN LINE OR DISCONNECT                      |
| 25-Jun-25 11:41:14 | EASTMOOR DR, MCPHERSON                      | FALL                                             |
| 25-Jun-25 11:51:17 | N ASH ST / E KANSAS AVE, MCPHERSON          | OFFICER INITIATED ACTIVITY                       |
| 25-Jun-25 11:58:34 | S ASH ST, MCPHERSON                         | FALL OR PUBLIC ASSIST                            |
| 25-Jun-25 13:32:41 | MOHAWK RD / 14TH AVE, MCPHERSON             | TRAFFIC STOP                                     |
| 25-Jun-25 13:41:37 | W WOODSIDE ST, MCPHERSON                    | PHONECALL                                        |
| 25-Jun-25 13:45:52 | N OAK ST / E WOODSIDE ST, MCPHERSON         | ANIMAL FOLLOW UP/WELFARE CHECK                   |
| 25-Jun-25 13:58:54 | W ELM ST, MOUNDRIDGE                        | TRAFFIC STOP                                     |
| 25-Jun-25 14:05:34 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                   |
| 25-Jun-25 14:20:28 | 23RD AVE, MOUNDRIDGE                        | 911 OPEN LINE OR DISCONNECT                      |
| 25-Jun-25 14:48:25 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                   |
| 25-Jun-25 14:50:45 | E CENTER ST, INMAN                          | 911 OPEN LINE OR DISCONNECT                      |
| 25-Jun-25 14:56:45 | E 1ST ST / KIT BLVD, MCPHERSON              | TRAFFIC STOP                                     |
| 25-Jun-25 15:03:39 | E NORTHVIEW RD, MCPHERSON                   | PHONECALL                                        |
| 25-Jun-25 15:31:23 | E EUCLID ST / N WEST LAKESIDE DR, MCPHERSON | TRAFFIC STOP                                     |
| 25-Jun-25 15:32:41 | HWY K 61 / ARAPAHO RD, INMAN                | GRASS / BRUSH / WILDLAND FIRE - SMALL            |
| 25-Jun-25 15:43:31 | 22ND AVE, MOUNDRIDGE                        | INTERFACILITY TRANSFER                           |
| 25-Jun-25 15:45:17 | S MAIN ST, MCPHERSON                        | PHONECALL                                        |
| 25-Jun-25 16:07:52 | ARCADIAN CT, MCPHERSON                      | PARKING                                          |
| 25-Jun-25 16:24:26 | MM I 135 SB, MCPHERSON COUNTY               | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS       |
| 25-Jun-25 16:33:48 | N MAIN ST, MCPHERSON                        | PHONECALL                                        |
| 25-Jun-25 16:34:14 | S MAXWELL ST, MCPHERSON                     | URGENT CHECK THE WELFARE                         |
| 25-Jun-25 16:37:03 | W WOODSIDE ST, MCPHERSON                    | PHONECALL                                        |
| 25-Jun-25 17:00:47 | HWY 56 / 22ND AVE, GALVA                    | LOG PERSON, VEHICLE OR EVENT                     |
| 25-Jun-25 17:14:24 | 8TH AVE / SANDSTONE LN, MARQUETTE           | TRAFFIC STOP                                     |
| 25-Jun-25 17:17:02 | S CENTENNIAL DR, MCPHERSON                  | ALLERGIC REACTION OR ENVENOMATION                |
| 25-Jun-25 17:24:07 | S ASH ST, MCPHERSON                         | PHONECALL                                        |
| 25-Jun-25 17:25:57 | FOX RUN RD, MCPHERSON                       | PHONECALL                                        |
| 25-Jun-25 18:07:06 | N HOSPITAL DR, MCPHERSON                    | 911 OPEN LINE OR DISCONNECT                      |
| 25-Jun-25 18:24:09 | E OLSSON ST, LINDSBORG                      | MISSING / RUNAWAY OR FOUND PERSON                |
| 25-Jun-25 18:30:19 | S MCCLAIN ST, WINDOM                        | FAINTING EPISODE(S)                              |
| 25-Jun-25 18:32:06 | S ASH ST, MCPHERSON                         | OFFICER MISC ASSIGNMENT / TASKS                  |
| 25-Jun-25 18:55:44 | N CENTENNIAL DR, MCPHERSON                  | VERBAL / PHYSICAL DISTURBANCE                    |
| 25-Jun-25 19:26:58 | HWY OLD 81 / ARROWHEAD RD, MOUNDRIDGE       | TRAFFIC STOP                                     |
| 25-Jun-25 19:52:37 | EISENHOWER RD / 29TH AVE, CANTON            | INJURY TRAFFIC INCIDENT (HIGH MECHANISM)         |
| 25-Jun-25 20:14:36 | OAK PARK DR, MCPHERSON                      | PHONECALL                                        |
| 25-Jun-25 20:31:35 | W WOODSIDE ST, MCPHERSON                    | PHONECALL                                        |
| 25-Jun-25 20:39:07 | E KANSAS AVE, MCPHERSON                     | SICK PERSON - NO PRIORITY SYMPTOMS               |
| 25-Jun-25 20:43:55 | E EUCLID ST, MCPHERSON                      | PHONECALL                                        |
| 25-Jun-25 20:52:41 | S ASH ST, MCPHERSON                         | THEFT JUST OCCURRED                              |
| 25-Jun-25 21:16:27 | N MAIN ST, MCPHERSON                        | TRAFFIC STOP                                     |
| 25-Jun-25 21:22:22 | E NORTHVIEW RD, MCPHERSON                   | TRAFFIC STOP                                     |
| 25-Jun-25 21:28:25 | DALES DRAW, MCPHERSON                       | PHONECALL                                        |
| 25-Jun-25 22:13:05 | W 1ST ST, MCPHERSON                         | THREATENING SUICIDE / ATTEMPTED SUICIDE          |
| 25-Jun-25 22:21:42 | E KANSAS AVE, MCPHERSON                     | TRAFFIC / PARKING VIOLATION OR COMPLAINT         |
| 25-Jun-25 22:34:28 | 14TH AVE, LINDSBORG                         | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)     |
| 25-Jun-25 22:38:36 | E HIRSCHLER ST / W HIRSCHLER ST, MOUNDRIDGE | TRAFFIC STOP                                     |
| 25-Jun-25 23:15:22 | APACHE RD / HWY OLD 81, MOUNDRIDGE          | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS       |
| 25-Jun-25 23:48:37 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                   |
| 25-Jun-25 23:52:29 | S CHRISTIAN AVE, MOUNDRIDGE                 | TRAFFIC STOP                                     |
| 26-Jun-25 00:01:13 | I 135 NB, MCPHERSON COUNTY                  | MOTORIST ASSIST                                  |
| 26-Jun-25 00:44:47 | E KANSAS AVE, MCPHERSON                     | OFFICER INITIATED ACTIVITY                       |
| 26-Jun-25 01:01:10 | N HARTUP ST / E KANSAS AVE, MCPHERSON       | TRAFFIC STOP                                     |
| 26-Jun-25 01:36:18 | N CENTENNIAL DR, MCPHERSON                  | FOLLOW-UP OR ADDED INFORMATION                   |
| 26-Jun-25 01:37:47 | HWY 56, MCPHERSON                           | SMALL OUTSIDE FIRE                               |
| 26-Jun-25 03:40:26 | HWY K 61 / ARAPAHO RD, INMAN                | WRONGWAY VEHICLE                                 |
| 26-Jun-25 05:13:18 | N HWY 81 BYP, MCPHERSON                     | FIRE ALARM - COMMERCIAL / HIGH LIFE HAZARD       |
| 26-Jun-25 06:03:55 | N MAIN ST, LINDSBORG                        | CRITICAL FALL                                    |
| 26-Jun-25 06:22:53 | W WOODSIDE ST, MCPHERSON                    | LEC WALKIN / OTHER AGENCY CALL                   |
| 26-Jun-25 06:25:45 | N 1ST ST, LINDSBORG                         | ANIMAL FOLLOW UP/WELFARE CHECK                   |
| 26-Jun-25 06:29:41 | HWY 56, CANTON                              | LOG PERSON, VEHICLE OR EVENT                     |
| 26-Jun-25 08:15:11 | S CHESTNUT ST, MCPHERSON                    | FALL OR PUBLIC ASSIST                            |
| 26-Jun-25 08:17:56 | 16TH AVE / MOHAWK RD, MCPHERSON             | DOGRAL                                           |
| 26-Jun-25 08:27:50 | W KANSAS AVE / N ELDER ST, MCPHERSON        | TRAFFIC STOP                                     |
| 26-Jun-25 08:37:41 | LINGONBERRY LANE, LINDSBORG                 | PARKING                                          |
| 26-Jun-25 09:34:12 | N CHESTNUT ST, LINDSBORG                    | INTERFACILITY TRANSFER                           |
| 26-Jun-25 10:20:35 | MCKINLEY ST, MCPHERSON                      | REPOSSESSION                                     |
| 26-Jun-25 10:29:07 | E KANSAS AVE / N CHAMPLIN ST, MCPHERSON     | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS       |
| 26-Jun-25 10:32:01 | N HOSPITAL DR, MCPHERSON                    | FIRE ALARM - COMMERCIAL / HIGH LIFE HAZARD       |
| 26-Jun-25 10:58:04 | N MAIN ST, MCPHERSON                        | FALL                                             |
| 26-Jun-25 11:19:47 | N CHESTNUT ST, LINDSBORG                    | INTERFACILITY TRANSFER                           |
| 26-Jun-25 11:24:20 | E KANSAS AVE, MCPHERSON                     | PHONECALL                                        |
| 26-Jun-25 11:36:04 | W WOODSIDE ST, MCPHERSON                    | PHONECALL                                        |
| 26-Jun-25 11:54:54 | BETHANY DR / 14TH AVE, LINDSBORG            | TRAFFIC STOP                                     |
| 26-Jun-25 12:03:19 | S MAIN ST, CANTON                           | OFFICER MISC ASSIGNMENT / TASKS                  |
| 26-Jun-25 12:10:58 | W WOODSIDE ST, MCPHERSON                    | PHONECALL                                        |
| 26-Jun-25 12:11:09 | E SWENSSON ST / N ROOSEVELT ST, LINDSBORG   | OFFICER INITIATED ACTIVITY                       |
| 26-Jun-25 12:19:14 | DARLOW DR, MCPHERSON                        | FAINTING EPISODE(S)                              |
| 26-Jun-25 12:19:19 | W 4TH ST, MCPHERSON                         | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY    |
| 26-Jun-25 12:42:12 | LIBERTY DR, MCPHERSON                       | HARRASSMENT / STALKING / THREAT                  |
| 26-Jun-25 13:28:51 | MOHAWK RD, MCPHERSON                        | SICK PERSON - NO PRIORITY SYMPTOMS               |
| 26-Jun-25 13:49:27 | S CHRISTIAN AVE, MOUNDRIDGE                 | LEC WALKIN / OTHER AGENCY CALL                   |
| 26-Jun-25 14:18:22 | S MULBERRY ST / E HWY 56, GALVA             | VEHICLE FIRE                                     |
| 26-Jun-25 15:17:30 | 12TH AVE, MCPHERSON                         | PAST CRIMINAL DECEPTION / FRAUD / FORGERY        |
| 26-Jun-25 15:17:54 | E KANSAS AVE / S HARTUP ST, MCPHERSON       | TRAFFIC STOP                                     |
| 26-Jun-25 15:20:03 | GENESIS DR, MCPHERSON                       | PARKING                                          |
| 26-Jun-25 15:28:34 | W 1ST ST / N HOSPITAL DR, MCPHERSON         | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)     |
| 26-Jun-25 15:50:18 | INDUSTRIAL DR, MCPHERSON                    | PAST THEFT / ATTEMPTED THEFT                     |
| 26-Jun-25 16:05:53 | N WALNUT ST / W WOODSIDE ST, MCPHERSON      | DEBRIS                                           |
| 26-Jun-25 16:21:50 | W WOODSIDE ST, MCPHERSON                    | PROPERTY                                         |
| 26-Jun-25 16:45:27 | W LINCOLN ST, LINDSBORG                     | NON-URGENT CHECK THE WELFARE / LOCK OUT          |
| 26-Jun-25 16:54:24 | N ASH ST / E KANSAS AVE, MCPHERSON          | TRAFFIC STOP                                     |
| 26-Jun-25 17:09:04 | W 5TH ST, MARQUETTE                         | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY    |
| 26-Jun-25 17:12:57 | E JAMES ST, MOUNDRIDGE                      | PHONECALL                                        |
| 26-Jun-25 17:52:31 | N MAIN ST, MCPHERSON                        | TRAFFIC STOP                                     |
| 26-Jun-25 18:22:58 | OAK PARK DR, MCPHERSON                      | PHONECALL                                        |
| 26-Jun-25 19:19:13 | S ASH ST, MCPHERSON                         | PHONECALL                                        |
| 26-Jun-25 19:23:26 | N MCKINLEY ST, LINDSBORG                    | TRAFFIC STOP                                     |
| 26-Jun-25 19:30:33 | PUEBLO RD, LINDSBORG                        | COWS OR LIVESTOCK OUT                            |
| 26-Jun-25 19:51:48 | N OAK ST, MCPHERSON                         | PHONECALL                                        |
| 26-Jun-25 19:54:14 | NORTHRIDGE CT, LINDSBORG                    | OFFICER MISC ASSIGNMENT / TASKS                  |
| 26-Jun-25 20:16:35 | 12TH AVE, MCPHERSON                         | NON-URGENT CHECK THE WELFARE / LOCK OUT          |
| 26-Jun-25 20:23:41 | NORTH HIGH DR, MCPHERSON                    | PHONECALL                                        |
| 26-Jun-25 20:25:31 | WILLOW LAKE DR / S COLE ST, LINDSBORG       | TRAFFIC STOP                                     |
| 26-Jun-25 20:40:58 | N MAIN ST, LINDSBORG                        | TRAFFIC STOP                                     |
| 26-Jun-25 20:53:32 | E SWENSSON ST, LINDSBORG                    | MOTORIST ASSIST                                  |
| 26-Jun-25 21:03:00 | N ASH ST, MCPHERSON                         | TRAFFIC STOP                                     |
| 26-Jun-25 21:03:39 | N HARRISON ST / E SWENSSON ST, LINDSBORG    | TRAFFIC STOP                                     |
| 26-Jun-25 21:16:35 | S MAXWELL ST / LYNDON RD, MCPHERSON         | TRAFFIC STOP                                     |
| 26-Jun-25 21:20:00 | LYNDON RD / N CARRIE ST, MCPHERSON          | TRAFFIC STOP                                     |
| 26-Jun-25 21:30:55 | W KANSAS AVE, MCPHERSON                     | OFFICER INITIATED ACTIVITY                       |
| 26-Jun-25 21:31:44 | N 2ND ST / E LINCOLN ST, LINDSBORG          | TRAFFIC STOP                                     |
| 26-Jun-25 21:45:58 | E KANSAS AVE, MCPHERSON                     | TRAFFIC STOP                                     |
| 26-Jun-25 21:56:19 | E 1ST ST / N HARTUP ST, MCPHERSON           | TRAFFIC STOP                                     |
| 26-Jun-25 21:58:51 | S OAK ST, MCPHERSON                         | LIGHT SMOKE / SMOKE ODOR INVESTIGATION (OUTSIDE) |
| 26-Jun-25 22:09:36 | E 1ST ST / N CHERRY ST, MCPHERSON           | TRAFFIC STOP                                     |
| 26-Jun-25 22:17:10 | S CENTENNIAL DR, MCPHERSON                  | PAST ASSAULT / SEXUAL ASSAULT                    |
| 26-Jun-25 22:20:32 | OAK PARK DR, MCPHERSON                      | CRITICAL FALL                                    |
| 26-Jun-25 22:23:29 | N OAK ST, MCPHERSON                         | TRAFFIC STOP                                     |

McPherson County Communications - Public Information Report

For emergencies, dial 911