> ## Content Index
> Fetch the complete content index at: https://www.citizenjournal.us/llms.txt
> Use this file to discover other available public pages before exploring further.

# McPherson Emergency Logs
- URL: https://www.citizenjournal.us/mcpherson-emergency-logs-13/
- Published: 2025-06-20T12:43:08.000Z
- Updated: 2026-05-29T22:53:18.000Z
- Description: June 18-19
- Author: Molli Fawl
- Tags: mcj, dnn

# McPherson County Emergency Log

Public Information Report - June 18th - June 19th, 2025

Generated: 19-Jun-25 00:05:53

| Date/Time          | Location                                 | Incident                                          |
| ------------------ | ---------------------------------------- | ------------------------------------------------- |
| 18-Jun-25 00:11:11 | I 135 NB, MCPHERSON COUNTY               | TRAFFIC STOP                                      |
| 18-Jun-25 00:25:22 | S ASH ST, MCPHERSON                      | 911 OPEN LINE OR DISCONNECT                       |
| 18-Jun-25 00:32:38 | W WOODSIDE ST, MCPHERSON                 | SEVERE WEATHER INCIDENT                           |
| 18-Jun-25 02:38:59 | S PARK AVE, MCPHERSON                    | SERVICE CALL                                      |
| 18-Jun-25 02:53:40 | I 135 NB, MCPHERSON COUNTY               | TRAFFIC STOP                                      |
| 18-Jun-25 03:30:30 | S ASH ST / E ELIZABETH ST, MCPHERSON     | TRAFFIC STOP                                      |
| 18-Jun-25 03:31:56 | DARLOW CT, MCPHERSON                     | SICK PERSON NOT ALERT                             |
| 18-Jun-25 03:47:55 | HWY 56, MCPHERSON                        | FOLLOW-UP OR ADDED INFORMATION                    |
| 18-Jun-25 07:44:51 | N LEHMER ST / E 1ST ST, MCPHERSON        | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 07:53:04 | N GRIMES ST / E NORTHVIEW RD, MCPHERSON  | TRAFFIC STOP                                      |
| 18-Jun-25 07:59:07 | E OLSSON ST, LINDSBORG                   | CHEST PAIN / DISCOMFORT                           |
| 18-Jun-25 08:08:50 | W KANSAS AVE, MCPHERSON                  | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 08:26:44 | S MAIN ST, INMAN                         | 911 OPEN LINE OR DISCONNECT                       |
| 18-Jun-25 08:57:27 | I 135 SB, MCPHERSON COUNTY               | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS        |
| 18-Jun-25 08:57:28 | HWY K 61 SB, MCPHERSON COUNTY            | MOTORIST ASSIST                                   |
| 18-Jun-25 09:02:43 | N HARRISON ST, LINDSBORG                 | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 09:05:20 | S EBY ST, MCPHERSON                      | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 09:14:08 | N 1ST ST, LINDSBORG                      | FIRE ALARM - RESIDENTIAL                          |
| 18-Jun-25 09:19:11 | W WOODSIDE ST, MCPHERSON                 | LEC WALKIN / OTHER AGENCY CALL                    |
| 18-Jun-25 09:34:38 | BUCKSKIN RD, MOUNDRIDGE                  | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 09:34:43 | DARLOW DR, MCPHERSON                     | 911 OPEN LINE OR DISCONNECT                       |
| 18-Jun-25 10:09:44 | S MAIN ST, MCPHERSON                     | PHONECALL                                         |
| 18-Jun-25 11:25:13 | PUEBLO RD / 27TH AVE, CANTON             | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 11:40:15 | S HWY 81 BYP, MCPHERSON                  | 911 OPEN LINE OR DISCONNECT                       |
| 18-Jun-25 12:31:32 | 9TH AVE / MOHAWK RD, MCPHERSON           | SINKING VEHICLE / VEHICLE IN FLOODWATER           |
| 18-Jun-25 13:03:47 | ROTH CT, MCPHERSON                       | 911 OPEN LINE OR DISCONNECT                       |
| 18-Jun-25 13:07:03 | W KANSAS AVE, MCPHERSON                  | DUI (IMPAIRED DRIVING)                            |
| 18-Jun-25 13:11:47 | S MAIN ST, ROXBURY                       | HEMORRHAGE PATIENT NOT ALERT OR IN CARDIAC ARREST |
| 18-Jun-25 14:04:21 | N ASH ST, MCPHERSON                      | PHONECALL                                         |
| 18-Jun-25 14:07:32 | S CEDAR ST, LINDSBORG                    | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 14:19:04 | N CHESTNUT ST, LINDSBORG                 | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 14:20:19 | KIOWA RD / 17TH AVE, MCPHERSON           | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 14:31:36 | E KANSAS AVE / S EBY ST, MCPHERSON       | DEBRIS                                            |
| 18-Jun-25 14:41:55 | E PACK ST, MOUNDRIDGE                    | INTERFACILITY TRANSFER                            |
| 18-Jun-25 14:52:18 | E KANSAS AVE, MCPHERSON                  | TRAFFIC STOP                                      |
| 18-Jun-25 15:41:53 | I 135 140 / E KANSAS AVE, MCPHERSON      | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY     |
| 18-Jun-25 16:03:58 | S OAK ST, MCPHERSON                      | TRAFFIC STOP                                      |
| 18-Jun-25 16:07:39 | N MAIN ST, LINDSBORG                     | PAST THEFT / ATTEMPTED THEFT                      |
| 18-Jun-25 16:46:25 | HWY 56 / 29TH AVE, CANTON                | TRAFFIC STOP                                      |
| 18-Jun-25 18:35:40 | W WOODSIDE ST, MCPHERSON                 | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 18:38:42 | CHEROKEE RD, INMAN                       | FALL OR PUBLIC ASSIST                             |
| 18-Jun-25 18:38:51 | OAKLANE ST, MCPHERSON                    | VERBAL / PHYSICAL DISTURBANCE                     |
| 18-Jun-25 18:46:08 | E LINCOLN ST, LINDSBORG                  | TRAFFIC STOP                                      |
| 18-Jun-25 18:55:03 | NORTH HIGH DR, MCPHERSON                 | 911 OPEN LINE OR DISCONNECT                       |
| 18-Jun-25 19:13:45 | KERSCHNER DR, MCPHERSON                  | NON-URGENT CHECK THE WELFARE / LOCK OUT           |
| 18-Jun-25 19:15:14 | N WASHINGTON ST, LINDSBORG               | 911 OPEN LINE OR DISCONNECT                       |
| 18-Jun-25 19:29:00 | 10TH AVE, INMAN                          | 911 OPEN LINE OR DISCONNECT                       |
| 18-Jun-25 19:36:30 | 23RD AVE, MOUNDRIDGE                     | VEHICLE FIRE                                      |
| 18-Jun-25 19:38:33 | N CARRIE ST, MCPHERSON                   | OBVIOUS OR EXPECTED DEATH                         |
| 18-Jun-25 20:51:21 | N CHESTNUT ST, MCPHERSON                 | 911 OPEN LINE OR DISCONNECT                       |
| 18-Jun-25 20:59:13 | W AVENUE A, MCPHERSON                    | OFFICER INITIATED ACTIVITY                        |
| 18-Jun-25 21:00:24 | W WOODSIDE ST, MCPHERSON                 | PHONECALL                                         |
| 18-Jun-25 21:01:27 | N PINE ST, LINDSBORG                     | SHOTS FIRED (HEARD ONLY)                          |
| 18-Jun-25 21:27:00 | E LINCOLN ST, LINDSBORG                  | TRAFFIC STOP                                      |
| 18-Jun-25 21:30:24 | S OAK ST, MCPHERSON                      | PAST THEFT / ATTEMPTED THEFT                      |
| 18-Jun-25 21:30:46 | N MAIN ST, LINDSBORG                     | FOLLOW-UP OR ADDED INFORMATION                    |
| 18-Jun-25 21:33:31 | GARDEN LN, MCPHERSON                     | FIRE DEPARTMENT INITIATED CALL                    |
| 18-Jun-25 22:08:35 | S MAIN ST, MCPHERSON                     | TRAFFIC STOP                                      |
| 18-Jun-25 22:08:35 | LANDMARK LN, MCPHERSON                   | OFFICER MISC ASSIGNMENT / TASKS                   |
| 18-Jun-25 23:39:31 | ARROWHEAD RD / 18TH AVE, MOUNDRIDGE      | MISSING / RUNAWAY OR FOUND PERSON                 |
| 18-Jun-25 23:44:20 | HWY OLD 81, MCPHERSON                    | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY     |
| 19-Jun-25 00:14:18 | 4TH AVE / HWY 56, WINDOM                 | OFFICER INITIATED ACTIVITY                        |
| 19-Jun-25 00:15:11 | 8TH AVE / HWY 56, MCPHERSON              | OFFICER MISC ASSIGNMENT / TASKS                   |
| 19-Jun-25 00:20:00 | LYNDON RD, MCPHERSON                     | PAST VANDALISM                                    |
| 19-Jun-25 00:40:51 | W WOODSIDE ST, MCPHERSON                 | UNIT CHECK LOG                                    |
| 19-Jun-25 00:42:40 | S MAIN ST / E AVENUE A, MCPHERSON        | OFFICER INITIATED ACTIVITY                        |
| 19-Jun-25 01:11:55 | I 135 NB, MCPHERSON COUNTY               | TRAFFIC STOP                                      |
| 19-Jun-25 01:21:26 | I 135 NB, MCPHERSON COUNTY               | VEHICLE FIRE                                      |
| 19-Jun-25 02:50:23 | N HOSPITAL DR, MCPHERSON                 | PATIENT TRANSFER                                  |
| 19-Jun-25 07:16:20 | HWY K 4 / BUFFALO TRL, LINDSBORG         | DEBRIS                                            |
| 19-Jun-25 07:18:50 | S MAIN ST, MCPHERSON                     | PHONECALL                                         |
| 19-Jun-25 07:34:53 | HWY 56, MCPHERSON                        | FIRE DEPARTMENT INITIATED CALL                    |
| 19-Jun-25 07:54:54 | W K4 HWY, ASSARIA                        | TRAFFIC STOP                                      |
| 19-Jun-25 07:57:59 | S ROOSEVELT ST, MCPHERSON                | OFFICER INITIATED ACTIVITY                        |
| 19-Jun-25 08:22:53 | S MAIN ST / E LINDSBORG ST, LINDSBORG    | TRAFFIC STOP                                      |
| 19-Jun-25 08:51:06 | HWY K 4 / E LINDSBORG ST, LINDSBORG      | TRAFFIC STOP                                      |
| 19-Jun-25 08:58:55 | I 135 NB, MCPHERSON COUNTY               | TRAFFIC INCIDENT (UNKNOWN INJURY)                 |
| 19-Jun-25 09:01:48 | E OLIVE ST / N ASH ST, MCPHERSON         | OFFICER INITIATED ACTIVITY                        |
| 19-Jun-25 09:07:21 | E 1ST ST / N ESHELMAN ST, MCPHERSON      | TRAFFIC STOP                                      |
| 19-Jun-25 09:21:51 | E KANSAS AVE, MCPHERSON                  | TRAFFIC STOP                                      |
| 19-Jun-25 09:28:17 | S CHRISTIAN AVE, MOUNDRIDGE              | PHONECALL                                         |
| 19-Jun-25 09:43:07 | W SUTHERLAND ST, MCPHERSON               | LOG PERSON, VEHICLE OR EVENT                      |
| 19-Jun-25 09:51:30 | I 135 SB, MCPHERSON COUNTY               | MOTORIST ASSIST                                   |
| 19-Jun-25 10:01:22 | E KANSAS AVE / N ASH ST, MCPHERSON       | TRAFFIC STOP                                      |
| 19-Jun-25 10:02:38 | S 1ST ST, LINDSBORG                      | OFFICER INITIATED ACTIVITY                        |
| 19-Jun-25 10:08:08 | E 1ST ST, MCPHERSON                      | TRAFFIC STOP                                      |
| 19-Jun-25 10:09:51 | I 135 NB, MCPHERSON COUNTY               | LOG PERSON, VEHICLE OR EVENT                      |
| 19-Jun-25 10:15:17 | W WOODSIDE ST, MCPHERSON                 | LEC WALKIN / OTHER AGENCY CALL                    |
| 19-Jun-25 10:18:17 | S MAXWELL ST / E AVENUE A, MCPHERSON     | OFFICER INITIATED ACTIVITY                        |
| 19-Jun-25 10:18:23 | NORTHRIDGE CT, LINDSBORG                 | OFFICER INITIATED ACTIVITY                        |
| 19-Jun-25 10:25:18 | S MAIN ST, INMAN                         | ANIMAL ATTACK / DANGEROUS ANIMAL                  |
| 19-Jun-25 10:29:42 | E NORTHVIEW RD, MCPHERSON                | PARKING                                           |
| 19-Jun-25 10:43:42 | NORTHVIEW ST, GALVA                      | OFFICER INITIATED ACTIVITY                        |
| 19-Jun-25 10:52:30 | S MAIN ST, MCPHERSON                     | ANIMAL CRUELTY                                    |
| 19-Jun-25 10:54:39 | HWY 56 / 29TH AVE, CANTON                | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS        |
| 19-Jun-25 11:05:14 | OAKLANE ST, MCPHERSON                    | PHONECALL                                         |
| 19-Jun-25 11:15:34 | E 4TH ST, MOUNDRIDGE                     | PHONECALL                                         |
| 19-Jun-25 11:21:14 | N WASHINGTON ST, MARQUETTE               | LEC WALKIN / OTHER AGENCY CALL                    |
| 19-Jun-25 11:26:45 | NORTHGLEN ST, MCPHERSON                  | PHONECALL                                         |
| 19-Jun-25 11:33:22 | N CHRISTIAN AVE, MOUNDRIDGE              | TRAFFIC STOP                                      |
| 19-Jun-25 11:34:48 | E 1ST ST / N OAK ST, MCPHERSON           | TRAFFIC STOP                                      |
| 19-Jun-25 11:43:56 | N MAIN ST, MCPHERSON                     | TRAFFIC STOP                                      |
| 19-Jun-25 11:52:22 | HUMMINGBIRD DR, MCPHERSON                | PHONECALL                                         |
| 19-Jun-25 12:35:11 | N ASH ST, MCPHERSON                      | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY     |
| 19-Jun-25 12:46:04 | S MAIN ST / E MCPHERSON ST, LINDSBORG    | TRAFFIC STOP                                      |
| 19-Jun-25 12:52:24 | HUMMINGBIRD DR, MCPHERSON                | FIRE DEPARTMENT INITIATED CALL                    |
| 19-Jun-25 13:10:37 | W LINDSBORG ST / HWY K 4, LINDSBORG      | TRAFFIC STOP                                      |
| 19-Jun-25 13:28:20 | N CHESTNUT ST, LINDSBORG                 | INTERFACILITY TRANSFER                            |
| 19-Jun-25 13:40:48 | E ELIZABETH ST, MCPHERSON                | PARKING                                           |
| 19-Jun-25 13:52:18 | 6TH AVE, MARQUETTE                       | FOLLOW-UP OR ADDED INFORMATION                    |
| 19-Jun-25 13:59:24 | 6TH AVE, MARQUETTE                       | FOLLOW-UP OR ADDED INFORMATION                    |
| 19-Jun-25 14:08:20 | 17TH AVE, MCPHERSON                      | ROAD / UTILITY WORK                               |
| 19-Jun-25 14:29:45 | MOCCASIN RD, MCPHERSON                   | NON-URGENT CHECK THE WELFARE / LOCK OUT           |
| 19-Jun-25 14:37:20 | W LINCOLN ST, LINDSBORG                  | PATIENT TRANSFER                                  |
| 19-Jun-25 14:49:09 | N MAPLE ST, MCPHERSON                    | TRAFFIC STOP                                      |
| 19-Jun-25 15:02:05 | 13TH AVE / MOCCASIN RD, MCPHERSON        | MOTORIST ASSIST                                   |
| 19-Jun-25 15:20:00 | N 3RD ST, LINDSBORG                      | PHONECALL                                         |
| 19-Jun-25 15:43:02 | MOCCASIN RD, MCPHERSON                   | PARKING                                           |
| 19-Jun-25 15:54:12 | 14TH AVE / DAKOTA RD, MCPHERSON          | TRAFFIC STOP                                      |
| 19-Jun-25 16:15:11 | HWY K 61 SB, MCPHERSON COUNTY            | MOTORIST ASSIST                                   |
| 19-Jun-25 16:19:32 | MCKINLEY ST, MCPHERSON                   | PHONECALL                                         |
| 19-Jun-25 16:31:26 | W LINCOLN ST, LINDSBORG                  | INTERFACILITY TRANSFER                            |
| 19-Jun-25 17:11:29 | E KANSAS AVE / N MAIN ST, MCPHERSON      | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS        |
| 19-Jun-25 17:26:08 | EASTMOOR DR, MCPHERSON                   | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)      |
| 19-Jun-25 17:39:47 | S SANTA FE, SALINA                       | PATIENT TRANSFER                                  |
| 19-Jun-25 18:31:08 | N ASH ST, MCPHERSON                      | FOLLOW-UP OR ADDED INFORMATION                    |
| 19-Jun-25 18:48:31 | LYNDON RD, MCPHERSON                     | FOLLOW-UP OR ADDED INFORMATION                    |
| 19-Jun-25 18:48:40 | N MAPLE ST / E LINCOLN ST, LINDSBORG     | TRAFFIC STOP                                      |
| 19-Jun-25 18:52:36 | PIONEER RD, MARQUETTE                    | INTOXICATED / IMPAIRED PERSON OR LOUD PARTY       |
| 19-Jun-25 18:55:00 | E SUTHERLAND ST, MCPHERSON               | FOLLOW-UP OR ADDED INFORMATION                    |
| 19-Jun-25 19:18:19 | HWY OLD 81 / BUCKSKIN RD, MOUNDRIDGE     | TRAFFIC STOP                                      |
| 19-Jun-25 19:36:29 | N CHESTNUT ST, LINDSBORG                 | PAST TRAFFIC INCIDENT                             |
| 19-Jun-25 19:41:22 | E MARLIN ST, MCPHERSON                   | PAST HARRASSMENT / STALKING / THREAT              |
| 19-Jun-25 20:14:33 | S COLE ST / E UNION ST, LINDSBORG        | TRAFFIC STOP                                      |
| 19-Jun-25 20:27:20 | W LINCOLN ST, LINDSBORG                  | INTERFACILITY TRANSFER                            |
| 19-Jun-25 20:51:38 | N HARRISON ST, LINDSBORG                 | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY     |
| 19-Jun-25 21:21:35 | CHEROKEE RD / 10TH AVE, INMAN            | LOG PERSON, VEHICLE OR EVENT                      |
| 19-Jun-25 21:30:01 | W AVENUE A, MCPHERSON                    | TRAFFIC STOP                                      |
| 19-Jun-25 21:33:34 | S CORONADO AVE, LINDSBORG                | OFFICER INITIATED ACTIVITY                        |
| 19-Jun-25 22:09:47 | N MAIN ST, MCPHERSON                     | TRAFFIC STOP                                      |
| 19-Jun-25 22:16:46 | HWY K 4 / S CORONADO AVE, LINDSBORG      | TRAFFIC STOP                                      |
| 19-Jun-25 22:22:16 | WICKERSHAM DR / WICKERSHAM DR, MCPHERSON | TRAFFIC STOP                                      |
| 19-Jun-25 22:31:00 | OAKMONT ST, MCPHERSON                    | STRUCTURE FIRE                                    |
| 19-Jun-25 22:31:05 | S 1ST ST, LINDSBORG                      | TRAFFIC STOP                                      |
| 19-Jun-25 22:43:46 | S MAIN ST, LINDSBORG                     | BAR CHECK                                         |
| 19-Jun-25 22:45:13 | S 2ND ST / E MCPHERSON ST, LINDSBORG     | TRAFFIC STOP                                      |
| 19-Jun-25 22:46:55 | S MAIN ST, MCPHERSON                     | LOST PERSON (SELF-REPORTING)                      |
| 19-Jun-25 22:52:57 | E MCPHERSON ST, LINDSBORG                | TRAFFIC STOP                                      |
| 19-Jun-25 23:10:16 | NORTH HIGH DR, MCPHERSON                 | TRAFFIC STOP                                      |
| 19-Jun-25 23:11:14 | W LINCOLN ST, LINDSBORG                  | INTERFACILITY TRANSFER                            |
| 19-Jun-25 23:19:22 | E KANSAS AVE, MCPHERSON                  | DISTURBANCE                                       |
| 19-Jun-25 23:30:06 | E MILL ST / S 1ST ST, LINDSBORG          | TRAFFIC STOP                                      |
| 19-Jun-25 23:40:47 | OLD MILL RD / 14TH AVE, LINDSBORG        | TRAFFIC STOP                                      |

McPherson County Communications - Public Information Report

For emergencies, dial 911