> ## Content Index
> Fetch the complete content index at: https://www.citizenjournal.us/llms.txt
> Use this file to discover other available public pages before exploring further.

# McPherson Emergency Logs
- URL: https://www.citizenjournal.us/mcpherson-emergency-logs-11/
- Published: 2025-06-16T11:54:24.000Z
- Updated: 2026-05-29T22:53:38.000Z
- Description: June 13-15
- Author: Molli Fawl
- Tags: mcj, dnn

# McPherson County Emergency Log

Public Information Report - June 13-15, 2025

Generated: June 15, 2025 00:15:41

| Date/Time          | Location                                     | Incident                                              |
| ------------------ | -------------------------------------------- | ----------------------------------------------------- |
| 13-Jun-25 00:00:43 | N HOSPITAL DR, MCPHERSON                     | PATIENT TRANSFER                                      |
| 13-Jun-25 02:16:49 | N WHEELER ST, MCPHERSON                      | SICK PERSON WITH ALTERED LOC OR ABNORMAL BREATHING    |
| 13-Jun-25 03:41:40 | N KANSAS AVE, LINDSBORG                      | FALL OR PUBLIC ASSIST                                 |
| 13-Jun-25 05:22:49 | HWY OLD K 61, INMAN                          | MVC WITH INJURIES                                     |
| 13-Jun-25 06:19:26 | SIOUX RD, LINDSBORG                          | 911 OPEN LINE OR DISCONNECT                           |
| 13-Jun-25 06:29:35 | 5TH AVE, MARQUETTE                           | STREET, SPEED, OTHER SIGN DAMAGED, MISSING, OR DOWN   |
| 13-Jun-25 06:37:04 | N WALNUT ST, MCPHERSON                       | OFFICER MISC ASSIGNMENT / TASKS                       |
| 13-Jun-25 07:00:29 | SMOKY VALLEY RD / 23RD AVE, ROXBURY          | ABANDONED VEHICLE OR PAST TRAFFIC / PARKING COMPLAINT |
| 13-Jun-25 07:24:19 | E SIMPSON ST, MCPHERSON                      | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY         |
| 13-Jun-25 08:02:45 | N MAXWELL ST, MCPHERSON                      | TRAFFIC STOP                                          |
| 13-Jun-25 08:15:12 | W WOODSIDE ST, MCPHERSON                     | PHONECALL                                             |
| 13-Jun-25 08:35:18 | E AVENUE A / EASTLINKS DR, MCPHERSON         | DEBRIS                                                |
| 13-Jun-25 08:58:31 | N MYERS ST, MCPHERSON                        | DIABETIC ABNORMAL BEHAVIOR OR NOT ALERT               |
| 13-Jun-25 09:15:19 | W KANSAS AVE / N ELDER ST, MCPHERSON         | TRAFFIC STOP                                          |
| 13-Jun-25 09:22:25 | 10TH AVE, LINDSBORG                          | FRAUD / FORGERY                                       |
| 13-Jun-25 09:30:08 | N CHESTNUT ST, LINDSBORG                     | INTERFACILITY TRANSFER                                |
| 13-Jun-25 09:42:12 | N MAXWELL ST, MCPHERSON                      | TRAFFIC STOP                                          |
| 13-Jun-25 09:42:33 | HWY K 61 EB RAMP / HWY K 153 SPUR, MCPHERSON | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS            |
| 13-Jun-25 09:43:10 | W KANSAS AVE, MCPHERSON                      | TRAFFIC STOP                                          |
| 13-Jun-25 09:50:39 | 14TH AVE / RAINBOW RD, LINDSBORG             | TRAFFIC STOP                                          |
| 13-Jun-25 10:03:47 | ARCADIAN CT, MCPHERSON                       | PHONECALL                                             |
| 13-Jun-25 10:29:04 | N OAK ST, MCPHERSON                          | STRUCTURE FIRE                                        |
| 13-Jun-25 10:33:21 | E KANSAS AVE, MCPHERSON                      | TRAFFIC STOP                                          |
| 13-Jun-25 10:43:32 | N MAIN ST, MCPHERSON                         | 911 OPEN LINE OR DISCONNECT                           |
| 13-Jun-25 10:53:08 | E KANSAS AVE / I 135 140, MCPHERSON          | TRAFFIC STOP                                          |
| 13-Jun-25 11:10:19 | 65 MM I 135 SB, MCPHERSON COUNTY             | TRAFFIC STOP                                          |
| 13-Jun-25 11:19:43 | W WOODSIDE ST, MCPHERSON                     | PHONECALL                                             |
| 13-Jun-25 11:24:27 | N MAIN ST, MCPHERSON                         | ABUSE / ABANDOMENT / NEGLECT                          |
| 13-Jun-25 11:28:07 | N MAIN ST, INMAN                             | 911 OPEN LINE OR DISCONNECT                           |
| 13-Jun-25 11:36:04 | E CENTER ST, INMAN                           | BREATHING PROBLEMS                                    |
| 13-Jun-25 11:56:11 | E HULSE ST / NORTH HIGH DR, MCPHERSON        | TRAFFIC STOP                                          |
| 13-Jun-25 11:58:52 | S MAXWELL ST, MCPHERSON                      | TRAFFIC STOP                                          |
| 13-Jun-25 12:44:51 | E KANSAS AVE / N CHAMPLIN ST, MCPHERSON      | TRAFFIC SIGNAL MALFUNCTION                            |
| 13-Jun-25 13:05:41 | N KOEHN AVE, MOUNDRIDGE                      | BREATHING PROBLEMS                                    |
| 13-Jun-25 13:36:24 | W EUCLID ST, MCPHERSON                       | CRIMINAL DECEPTION / FRAUD / FORGERY                  |
| 13-Jun-25 14:43:09 | MOCCASIN RD, MCPHERSON                       | 911 OPEN LINE OR DISCONNECT                           |
| 13-Jun-25 14:49:31 | LAKESIDE DR, LINDSBORG                       | TRAUMATIC INJURY POSSIBLY DANGEROUS BODY AREA         |
| 13-Jun-25 15:10:38 | N CARRIE ST, MCPHERSON                       | TRAFFIC STOP                                          |
| 13-Jun-25 15:21:01 | N GRIMES ST, MCPHERSON                       | PROPERTY DAMAGE                                       |
| 13-Jun-25 15:27:46 | N MAPLE ST, MCPHERSON                        | OFFICER MISC ASSIGNMENT / TASKS                       |
| 13-Jun-25 15:35:31 | W WOODSIDE ST, MCPHERSON                     | LEC WALKIN / OTHER AGENCY CALL                        |
| 13-Jun-25 15:54:13 | 14TH AVE / BETHANY DR, LINDSBORG             | URGENT CHECK THE WELFARE                              |
| 13-Jun-25 16:23:48 | CHEROKEE RD, MOUNDRIDGE                      | 911 OPEN LINE OR DISCONNECT                           |
| 13-Jun-25 16:24:27 | N ASH ST, MCPHERSON                          | MISSING / RUNAWAY OR FOUND PERSON                     |
| 13-Jun-25 16:29:11 | N BARBER ST, MCPHERSON                       | 911 OPEN LINE OR DISCONNECT                           |
| 13-Jun-25 16:34:39 | S ASH ST, MCPHERSON                          | FIRE DEPARTMENT INITIATED CALL                        |
| 13-Jun-25 16:58:03 | 60 MM I 135 SB, MCPHERSON COUNTY             | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS            |
| 13-Jun-25 17:03:23 | HWY 56 / 11TH AVE, MCPHERSON                 | TRAFFIC STOP                                          |
| 13-Jun-25 17:05:40 | NORTH HIGH DR, MCPHERSON                     | 911 OPEN LINE OR DISCONNECT                           |
| 13-Jun-25 17:11:30 | S MAIN ST, LINDSBORG                         | 911 OPEN LINE OR DISCONNECT                           |
| 13-Jun-25 17:34:43 | 47 MM I 135 NB, MCPHERSON COUNTY             | TRAFFIC STOP                                          |
| 13-Jun-25 17:35:57 | E STATE ST, LINDSBORG                        | LOG PERSON, VEHICLE OR EVENT                          |
| 13-Jun-25 17:52:24 | 50 MM I 135 SB, MCPHERSON COUNTY             | TRAFFIC / PARKING VIOLATION OR COMPLAINT              |
| 13-Jun-25 18:08:19 | S 1ST ST, LINDSBORG                          | PHONECALL                                             |
| 13-Jun-25 18:08:32 | HWY OLD 81 / ARROWHEAD RD, MOUNDRIDGE        | TRAFFIC STOP                                          |
| 13-Jun-25 18:09:25 | N ELM ST, MCPHERSON                          | PAST DAMAGE / VANDALISM / MISCHIEF                    |
| 13-Jun-25 18:14:22 | N HOSPITAL DR, MCPHERSON                     | PATIENT TRANSFER                                      |
| 13-Jun-25 18:59:05 | E 1ST ST, MCPHERSON                          | TRAFFIC STOP                                          |
| 13-Jun-25 19:00:37 | HWY K 4 / 8TH AVE, LINDSBORG                 | TRAFFIC / PARKING VIOLATION OR COMPLAINT              |
| 13-Jun-25 19:01:06 | N HARRISON ST, LINDSBORG                     | TRAFFIC STOP                                          |
| 13-Jun-25 19:27:01 | S 1ST ST, LINDSBORG                          | TRAFFIC STOP                                          |
| 13-Jun-25 19:39:23 | 14TH AVE / DAKOTA RD, MCPHERSON              | NON-URGENT CHECK THE WELFARE / LOCK OUT               |
| 13-Jun-25 19:48:39 | S CENTENNIAL DR, MCPHERSON                   | PAST THEFT / ATTEMPTED THEFT                          |
| 13-Jun-25 20:17:31 | S CENTENNIAL DR, MCPHERSON                   | OFFICER INITIATED ACTIVITY                            |
| 13-Jun-25 20:21:48 | N MAIN ST, MCPHERSON                         | TRAFFIC STOP                                          |
| 13-Jun-25 21:09:35 | 81 MM HWY K 61 SB, MCPHERSON COUNTY          | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY         |
| 13-Jun-25 21:21:12 | N OAK ST, MCPHERSON                          | FIRE DEPARTMENT INITIATED CALL                        |
| 13-Jun-25 21:25:49 | N MAIN ST, MCPHERSON                         | TRAFFIC STOP                                          |
| 13-Jun-25 21:28:32 | E 1ST ST / N WHEELER ST, MCPHERSON           | TRAFFIC STOP                                          |
| 13-Jun-25 21:42:05 | N WALNUT ST, MCPHERSON                       | TRAFFIC STOP                                          |
| 13-Jun-25 21:49:17 | N MAXWELL ST, MCPHERSON                      | TRAFFIC STOP                                          |
| 13-Jun-25 21:49:55 | E KANSAS AVE, MCPHERSON                      | LOG PERSON, VEHICLE OR EVENT                          |
| 13-Jun-25 21:54:59 | N WHEELER ST, MCPHERSON                      | VERBAL DISTURBANCE JUST OCCURRED                      |
| 13-Jun-25 21:56:25 | N HOSPITAL DR, MCPHERSON                     | PATIENT TRANSFER                                      |
| 13-Jun-25 21:56:48 | 264 MM HWY 56 EB, MCPHERSON COUNTY           | MOTORIST ASSIST                                       |
| 13-Jun-25 22:18:19 | E EUCLID ST, MCPHERSON                       | FOLLOW-UP OR ADDED INFORMATION                        |
| 13-Jun-25 22:22:19 | N OAK ST, MCPHERSON                          | PHONECALL                                             |
| 13-Jun-25 23:10:38 | E KANSAS AVE / N MAXWELL ST, MCPHERSON       | TRAFFIC STOP                                          |
| 13-Jun-25 23:15:33 | E KANSAS AVE, MCPHERSON                      | PARKING                                               |
| 13-Jun-25 23:51:52 | PLAZA EAST PL, MCPHERSON                     | MOTORIST ASSIST                                       |
| 14-Jun-25 00:17:38 | HUNTER CT, MCPHERSON                         | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 00:41:00 | 17TH AVE / HWY 56, MCPHERSON                 | TRAFFIC STOP                                          |
| 14-Jun-25 00:56:19 | S AVENUE A, MOUNDRIDGE                       | OFFICER INITIATED ACTIVITY                            |
| 14-Jun-25 01:16:25 | 16TH AVE, MCPHERSON                          | OFFICER INITIATED ACTIVITY                            |
| 14-Jun-25 01:30:57 | OLD MILL RD / 14TH AVE, LINDSBORG            | TRAFFIC STOP                                          |
| 14-Jun-25 01:32:22 | W COLE ST / S RANDALL AVE, MOUNDRIDGE        | TRAFFIC STOP                                          |
| 14-Jun-25 03:08:51 | S PINE ST, INMAN                             | FALL OR PUBLIC ASSIST                                 |
| 14-Jun-25 03:29:50 | N MAIN ST, LINDSBORG                         | OFFICER INITIATED ACTIVITY                            |
| 14-Jun-25 04:32:24 | N HOSPITAL DR, MCPHERSON                     | PATIENT TRANSFER                                      |
| 14-Jun-25 06:32:22 | N ELM ST, MCPHERSON                          | ESCORT- FUNERAL                                       |
| 14-Jun-25 07:29:55 | E KANSAS AVE, MCPHERSON                      | STROKE (CVA) / TIA                                    |
| 14-Jun-25 07:48:23 | PLAZA EAST PL, MCPHERSON                     | CVLMATTER                                             |
| 14-Jun-25 07:53:18 | W WOODSIDE ST, MCPHERSON                     | SEVERE WEATHER INCIDENT                               |
| 14-Jun-25 08:46:42 | N MAIN ST, MCPHERSON                         | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 08:53:49 | HWY 56 / 5TH AVE, MCPHERSON                  | PHONECALL                                             |
| 14-Jun-25 09:07:03 | HWY 56, CANTON                               | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 09:13:17 | N CEDARS DR, MCPHERSON                       | INTERFACILITY TRANSFER                                |
| 14-Jun-25 09:26:42 | 8TH AVE, MCPHERSON                           | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 09:36:07 | 17TH AVE / ARROWHEAD RD, MOUNDRIDGE          | DEBRIS                                                |
| 14-Jun-25 10:22:52 | NORTH HIGH DR, MCPHERSON                     | FALL OR PUBLIC ASSIST                                 |
| 14-Jun-25 10:29:01 | 27TH AVE, CANTON                             | EVENT STANDBY                                         |
| 14-Jun-25 10:33:30 | HWY OLD 81 / W COLE ST, MOUNDRIDGE           | MVC WITH INJURIES WITH FUEL / FLUID LEAK OR HAZARD    |
| 14-Jun-25 11:16:23 | N WALNUT ST / W 2ND ST, MCPHERSON            | WIRES / LINES DOWN OR ARCING                          |
| 14-Jun-25 11:16:50 | N MAIN ST, LINDSBORG                         | PHONECALL                                             |
| 14-Jun-25 11:18:01 | S CHAMPLIN ST, MCPHERSON                     | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 12:24:35 | RODEO CT, MARQUETTE                          | PHONECALL                                             |
| 14-Jun-25 12:28:25 | EASTMOOR DR, MCPHERSON                       | TRAFFIC INCIDENT (UNKNOWN INJURY)                     |
| 14-Jun-25 12:35:19 | E EUCLID ST, MCPHERSON                       | SICK PERSON WITH ALTERED LOC OR ABNORMAL BREATHING    |
| 14-Jun-25 12:36:10 | COMANCHE RD, INMAN                           | COWS OR LIVESTOCK OUT                                 |
| 14-Jun-25 13:04:47 | N MAIN ST, MCPHERSON                         | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 13:16:29 | S HWY 81 BYP / N HWY 81 BYP, MCPHERSON       | TRAFFIC / PARKING VIOLATION OR COMPLAINT              |
| 14-Jun-25 13:26:30 | 8TH AVE, MCPHERSON                           | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 13:45:15 | PLAZA EAST PL, MCPHERSON                     | TRAFFIC STOP                                          |
| 14-Jun-25 13:57:00 | I 135 SB, MCPHERSON COUNTY                   | TRAFFIC HAZARD / HAZARDOUS ROAD CONDITIONS            |
| 14-Jun-25 13:59:17 | OAKLANE ST, MCPHERSON                        | FALL OR PUBLIC ASSIST                                 |
| 14-Jun-25 14:13:16 | I 135 NB, MCPHERSON COUNTY                   | DEBRIS                                                |
| 14-Jun-25 14:29:54 | 9TH AVE / OVERLAND RD, MCPHERSON             | OFFICER INITIATED ACTIVITY                            |
| 14-Jun-25 14:34:43 | REDBUD ST / 22ND AVE, MOUNDRIDGE             | TRAFFIC STOP                                          |
| 14-Jun-25 14:48:14 | N CARRIE ST, MCPHERSON                       | ANIMAL FOLLOW UP/WELFARE CHECK                        |
| 14-Jun-25 14:53:28 | E KANSAS AVE, MCPHERSON                      | OFFICER INITIATED ACTIVITY                            |
| 14-Jun-25 14:53:33 | I 135 NB, MCPHERSON COUNTY                   | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY         |
| 14-Jun-25 15:10:44 | N ASH ST, MCPHERSON                          | VEHICLE THEFT JUST OCCURRED                           |
| 14-Jun-25 15:41:22 | N MAPLE ST / W OLIVE ST, MCPHERSON           | TRAFFIC STOP                                          |
| 14-Jun-25 17:10:29 | 10TH AVE, MCPHERSON                          | CRITICAL FALL                                         |
| 14-Jun-25 17:25:13 | 4TH AVE / FRONTIER RD, MCPHERSON             | TRAFFIC STOP                                          |
| 14-Jun-25 17:40:31 | 5TH AVE / HWY 56, MCPHERSON                  | TRAFFIC STOP                                          |
| 14-Jun-25 17:42:12 | S MAIN ST, MCPHERSON                         | FIRE ALARM - COMMERCIAL / HIGH LIFE HAZARD            |
| 14-Jun-25 18:13:59 | HWY K 61 SB, MCPHERSON COUNTY                | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 18:40:14 | S MAIN ST, MCPHERSON                         | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 18:48:38 | E MCPHERSON ST, LINDSBORG                    | TRAFFIC STOP                                          |
| 14-Jun-25 18:51:06 | S 2ND ST, LINDSBORG                          | HEART PROBLEMS OR FIRING OF A.I.C.D.                  |
| 14-Jun-25 19:09:33 | I 135 NB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 14-Jun-25 19:53:57 | CIMARRON RD, MCPHERSON                       | SEIZURE                                               |
| 14-Jun-25 20:03:30 | S WALNUT ST, MCPHERSON                       | FOLLOW-UP OR ADDED INFORMATION                        |
| 14-Jun-25 20:12:30 | PENN DR / N RANCH RD, MCPHERSON              | OFFICER INITIATED ACTIVITY                            |
| 14-Jun-25 20:35:24 | E SIMPSON ST, MCPHERSON                      | 911 OPEN LINE OR DISCONNECT                           |
| 14-Jun-25 20:52:42 | PLAZA EAST PL, MCPHERSON                     | FIRE ALARM - COMMERCIAL / HIGH LIFE HAZARD            |
| 14-Jun-25 20:59:09 | 11TH AVE, LINDSBORG                          | TRAFFIC STOP                                          |
| 14-Jun-25 21:00:51 | I 135 SB, MCPHERSON COUNTY                   | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY         |
| 14-Jun-25 21:19:21 | I 135 SB, MCPHERSON COUNTY                   | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)          |
| 14-Jun-25 21:27:03 | N BARBER ST / E 1ST ST, MCPHERSON            | TRAFFIC STOP                                          |
| 14-Jun-25 21:57:38 | W LINCOLN ST, LINDSBORG                      | INTERFACILITY TRANSFER                                |
| 14-Jun-25 22:15:25 | 19TH AVE / HWY 56, MCPHERSON                 | TRAFFIC STOP                                          |
| 14-Jun-25 22:21:30 | E 1ST ST / N ESHELMAN ST, MCPHERSON          | TRAFFIC STOP                                          |
| 14-Jun-25 22:28:14 | E 1ST ST / N CEDARS DR, MCPHERSON            | TRAFFIC STOP                                          |
| 14-Jun-25 22:30:20 | S MAIN ST / E MCPHERSON ST, LINDSBORG        | TRAFFIC STOP                                          |
| 14-Jun-25 23:02:54 | I 135 NB, MCPHERSON COUNTY                   | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY         |
| 14-Jun-25 23:23:14 | I 135 NB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 14-Jun-25 23:33:24 | E 1ST ST / N MAXWELL ST, MCPHERSON           | PROPERTY                                              |
| 14-Jun-25 23:35:27 | I 135 SB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 15-Jun-25 00:11:15 | MOCKINGBIRD LN, MCPHERSON                    | SICK PERSON WITH ALTERED LOC OR ABNORMAL BREATHING    |
| 15-Jun-25 00:23:42 | CHEROKEE RD / HWY K 61, INMAN                | TRAFFIC STOP                                          |
| 15-Jun-25 00:40:24 | I 135 SB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 15-Jun-25 00:47:30 | W WOODSIDE ST, MCPHERSON                     | UNIT CHECK LOG                                        |
| 15-Jun-25 00:56:19 | I 135 SB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 15-Jun-25 01:23:40 | I 135 SB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 15-Jun-25 01:24:43 | I 135 SB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 15-Jun-25 01:49:57 | I 135 NB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 15-Jun-25 02:09:27 | N MAPLE ST, LINDSBORG                        | THREATENING SUICIDE / ATTEMPTED SUICIDE               |
| 15-Jun-25 02:14:15 | E KANSAS AVE / S CENTENNIAL DR, MCPHERSON    | TRAFFIC STOP                                          |
| 15-Jun-25 02:39:59 | E KANSAS AVE, MCPHERSON                      | LOG PERSON, VEHICLE OR EVENT                          |
| 15-Jun-25 02:44:26 | N HOSPITAL DR, MCPHERSON                     | OFFICER INITIATED ACTIVITY                            |
| 15-Jun-25 02:52:31 | N MAIN ST / E 1ST ST, MCPHERSON              | OUTSIDE AGENCY ASSIST / REFER TO OTHER AGENCY         |
| 15-Jun-25 03:25:10 | N DOVER RD, MCPHERSON                        | ABDOMINAL PAIN                                        |
| 15-Jun-25 03:48:09 | W KANSAS AVE, MCPHERSON                      | TRAFFIC STOP                                          |
| 15-Jun-25 03:53:33 | MCKINLEY ST / S HWY 81 BYP, MCPHERSON        | TRAFFIC STOP                                          |
| 15-Jun-25 04:09:35 | N MAIN ST, MCPHERSON                         | TRAFFIC STOP                                          |
| 15-Jun-25 04:58:44 | N CHRISTIAN AVE / W THORNTON ST, MOUNDRIDGE  | TRAFFIC STOP                                          |
| 15-Jun-25 04:59:50 | SIOUX RD / I 135 48, LINDSBORG               | PHONECALL                                             |
| 15-Jun-25 06:56:37 | E GARFIELD ST / N 1ST ST, LINDSBORG          | LOG PERSON, VEHICLE OR EVENT                          |
| 15-Jun-25 07:22:18 | N DOVER RD / N WALNUT ST, MCPHERSON          | ANIMAL FOLLOW UP/WELFARE CHECK                        |
| 15-Jun-25 08:06:07 | W 1ST ST / S WASHINGTON ST, MARQUETTE        | TRAFFIC STOP                                          |
| 15-Jun-25 08:07:50 | I 135 NB, MCPHERSON COUNTY                   | DOGRAL                                                |
| 15-Jun-25 09:35:27 | E 5TH ST / W 5TH ST, MARQUETTE               | TRAFFIC STOP                                          |
| 15-Jun-25 09:36:48 | S MAXWELL ST, MCPHERSON                      | OFFICER INITIATED ACTIVITY                            |
| 15-Jun-25 10:03:18 | ARROWHEAD RD / HWY OLD 81, MOUNDRIDGE        | FOLLOW-UP OR ADDED INFORMATION                        |
| 15-Jun-25 10:30:14 | N OAK ST, MCPHERSON                          | OFFICER INITIATED ACTIVITY                            |
| 15-Jun-25 10:37:24 | S PARK AVE, MCPHERSON                        | OFFICER INITIATED ACTIVITY                            |
| 15-Jun-25 11:17:34 | SMOKY VALLEY RD / 14TH AVE, LINDSBORG        | TRAFFIC STOP                                          |
| 15-Jun-25 13:08:33 | N WEST LAKESIDE DR, MCPHERSON                | OFFICER MISC ASSIGNMENT / TASKS                       |
| 15-Jun-25 13:52:17 | N WEST LAKESIDE DR, MCPHERSON                | OFFICER MISC ASSIGNMENT / TASKS                       |
| 15-Jun-25 14:36:24 | N HOSPITAL DR, MCPHERSON                     | PATIENT TRANSFER                                      |
| 15-Jun-25 14:42:57 | W KANSAS AVE / N HWY 81 BYP, MCPHERSON       | MOTORIST ASSIST                                       |
| 15-Jun-25 15:07:52 | ASHLAND AVE / N MAIN ST, CANTON              | TRAFFIC STOP                                          |
| 15-Jun-25 15:26:21 | 27TH AVE / CHEROKEE RD, MOUNDRIDGE           | TRAFFIC STOP                                          |
| 15-Jun-25 16:01:44 | N MAIN ST, MCPHERSON                         | FALL                                                  |
| 15-Jun-25 16:15:06 | N MAIN ST / E MCPHERSON AVE, CANTON          | TRAFFIC STOP                                          |
| 15-Jun-25 16:53:56 | E KANSAS AVE, MCPHERSON                      | TRAFFIC STOP                                          |
| 15-Jun-25 16:54:07 | 5TH AVE / PAWNEE RD, MCPHERSON               | TRAFFIC STOP                                          |
| 15-Jun-25 17:00:01 | N MAXWELL ST, MCPHERSON                      | PATIENT TRANSFER                                      |
| 15-Jun-25 17:01:11 | OAKLANE ST, MCPHERSON                        | PAST DISTURBANCE                                      |
| 15-Jun-25 17:17:19 | 5TH AVE, MCPHERSON                           | OFFICER MISC ASSIGNMENT / TASKS                       |
| 15-Jun-25 17:36:37 | W WOODSIDE ST, MCPHERSON                     | LEC WALKIN / OTHER AGENCY CALL                        |
| 15-Jun-25 17:41:14 | CHEROKEE RD, INMAN                           | TRAFFIC STOP                                          |
| 15-Jun-25 18:05:50 | E KANSAS AVE, MCPHERSON                      | MOTORIST ASSIST                                       |
| 15-Jun-25 18:13:04 | W LINCOLN ST, LINDSBORG                      | PATIENT TRANSFER                                      |
| 15-Jun-25 18:23:42 | HWY K 61 SB, MCPHERSON COUNTY                | TRAFFIC STOP                                          |
| 15-Jun-25 18:50:51 | N HOSPITAL DR, MCPHERSON                     | PATIENT TRANSFER                                      |
| 15-Jun-25 18:54:39 | I 135 NB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 15-Jun-25 19:14:23 | N HARTUP ST, MCPHERSON                       | INEFFECTIVE BREATHING                                 |
| 15-Jun-25 19:25:01 | I 135 SB, MCPHERSON COUNTY                   | TRAFFIC STOP                                          |
| 15-Jun-25 21:26:26 | 9TH AVE / HWY 56, MCPHERSON                  | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)          |
| 15-Jun-25 21:29:20 | W 1ST ST, MCPHERSON                          | TRAFFIC STOP                                          |
| 15-Jun-25 22:01:28 | I 135 NB, MCPHERSON COUNTY                   | DEBRIS                                                |
| 15-Jun-25 22:18:30 | HWY 56 / 30TH AVE, CANTON                    | TRAFFIC INCIDENT (NON-INJURY OR EMS REFUSED)          |
| 15-Jun-25 22:55:33 | E KANSAS AVE / N MAXWELL ST, MCPHERSON       | TRAFFIC STOP                                          |
| 15-Jun-25 23:51:09 | N CHARLES ST, MCPHERSON                      | SHOTS FIRED (HEARD ONLY)                              |

McPherson County Communications - Public Information Report

For emergencies, dial 911